Characteristics | MACE group (n=43) | Non-MACE (n=269) | P-value |
---|---|---|---|
Age | 61.54 ± 10.87 | 61.21 ±9.66 | 0.841 |
Gender (M/F) | 31/12 | 182/87 | 0.562 |
Current smoker | 21(48.8) | 113 (42.0) | 0.401 |
Family history | 14 (32.6) | 52 (19.3) | 0.821 |
Hypertension | 24 (55.8) | 132 (49.1) | 0.412 |
Prior myocardial infarction | 5 (11.6) | 11 (4.1) | 0.030 |
Prior stroke | 6 (14.0) | 14 (5.2) | 0.037 |
Diabetes | 21 (48.8) | 79 (29.4) | 0.011 |
Pre-diabetes | 9 (20.9) | 39 (14.5) | 0.278 |
Clinical presentation | 0.927 | ||
Stable angina | 7 (16.3) | 49 (18.2) | |
Unstable angina | 27 (62.8) | 169 (62.8) | |
NSTEMI | 9 (20.9) | 51 (19.0) | |
TC (mmol/L) | 4.33±1.31 | 4.43±1.61 | 0.681 |
TG (mmol/L) | 2.51±1.61 | 1.93±1.59 | 0.104 |
LDL-C (mmol/L) | 2.50±1.06 | 4.41±0.02 | 0.768 |
HDL-C (mmol/L) | 2.37±0.73 | 1.93±1.19 | 0.942 |
Glucose (mmol/L) | 6.51±1.59 | 2.45±0.75 | 0.025 |
Hemoglobin A1c (%) | 6.35±0.99 | 1.06±0.23 | 0.000 |
Creatinine (µmol/L) | 64.92±21.43 | 5.94±1.53 | 0.872 |
Urine acid | 341.82±133.56 | 5.83±0.88 | 0.585 |
HCY (mmol/L) | 16.56±7.28 | 55.18±15.27 | 0.833 |
Body mass index | 26.07± 3.49 | 331.39±84.38 | 0.198 |
LVD (mm) | 48.68 ± 4.67 | 48.42±4.41 | 0.759 |
LAD (mm) | 39.30±8.01 | 37.70±5.79 | 0.185 |
LVEF (%) | 64.65±9.78 | 65.25±6.70 | 0.625 |
Target artery | |||
Left anterior descending | 11(25.6) | 117 (43.5) | 0.027 |
Diagnal | 7(16.3) | 31 (11.5) | 0.295 |
Left circumflex artery | 6(14.0) | 56 (20.8) | 0.376 |
Right coronary artery | 19(44.2) | 65 (24.2) | 0.006 |
Bifurcation | 25 (58.1) | 70 (26.0) | 0.000 |
Multivessel disease | 31 (72.1) | 134 (49.8) | 0.007 |
Number of diseased vessel | 2.67±0.71 | 2.16±0.82 | 0.000 |
Syntax score | 16.18±4.45 | 12.07±4.82 | 0.000 |
Target lesion | |||
Reference diameter (mm) | 2.68±0.15 | 2.71±0.21 | 0.475 |
Lesion length (mm) | 21.46±8.80 | 18.64±8.46 | 0.049 |
Diameter stenosis (%) | 92.93±6.14 | 90.01±7.78 | 0.019 |
Pre-procedure MLD (mm) | 0.58±0.15 | 0.59±0.16 | 0.738 |
Post-procedure MLD (mm) | 2.49±0.19 | 2.48±0.24 | 0.692 |
The characteristics of DES | |||
Diameter (mm) | 2.62±0.21 | 2.61±0.21 | 0.729 |
Length (mm) | 26.51±12.89 | 21.81±11.57 | 0.016 |
LVEF: left ventricular ejection fraction, LVD: left ventricular diameter, LAD: left arterial diameter, NSTEMI: non-ST segment elevation myocardial infarction, TC: cholesterol, TG: Triglyceride, LDL-C: low density lipoprotein-cholesterol, HDL-C: high-density lipoprotein cholesterol, HCY: homocysteine, MLD: minimal luman diameter, DCB: drug-coated balloon, MACE: major adverse cardiac events, DES: drug-eluting stents, M/F: male/female