Variables | Adjusted estimate | P-values |
---|---|---|
Age | ||
18-49 | 0.24 (0.02-2.43) | 0.22 |
50-65 | 0.56 (0.03-8.83) | 0.68 |
65-74 | 0.40 (0.03-4.71) | 0.47 |
Gender | ||
Male | 2.23 (0.52-9.48) | 0.27 |
Female | Ref | |
Body mass index | ||
18.5-24.9 | 0.34 (0.06-1.94) | 0.23 0.91 0.58 |
25.0-29.9 | 0.89 (0.12-6.55) | |
30.0-34.9 | 0.52 (0.05-5.15) | |
≥35 | Ref | |
Diagnosis | ||
Malignance | 0.67 (0.15-2.83) | 0.58 |
Non-malignance | Ref | |
ASA class | ||
ASA class 1 (0, 1, and 2) | 0.22 (0.02-2.0) | 0.18 |
ASA class 2 (3, 4, and 5) | Ref | |
Anticoagulation | ||
Yes | 4.67 (1.10-19.7) | 0.03 |
No | Ref | |
Steroid | ||
Yes | 2.10 (0.17-24.8) | 0.55 |
No | Ref | |
Non-colorectal surgeon | ||
Yes | 0.17 (0.04-0.71) | 0.01 |
No | Ref | Ref |
Type of resection | ||
Total | 6.13 (0.30-123.1) | 0.23 0.32 |
Segmental | 5.22 (0.19-137.2) | |
Stoma | Ref | |
Urgency | ||
<48 hours | 1.35 (0.14-12.3) | 0.78 |
>48 hours | Ref |
Values are presented as an odd ratio and 95% confidence interval (CI). ASA: American Society of Anesthesiologists, WBC: white blood cell, BL: Burkitt’s lymphoma