Author/year | N. of patients had meningitis | Diagnostic method | Management | Outcomes |
---|---|---|---|---|
Cohen & Hoffman15/1991 | 23 | - | - | - |
Daspit6/1991 | 1 | Clinical+ CSF culture | Medical treatment | Full-recovery |
Webb et al16/1991 | 1 | - | - | Full-recovery |
Page & Eby17/1997 | 1 | - | 1st episode medical treatment, 2nd episode Revision surgery + medical treatment | Quadriparesis |
Woolley et al18/1998 | 1 | Clinical+ CSF culture | Revision surgery + medical treatment | Full-recovery |
Reefhuis et al19/2003 | 26 | Clinical+ CSF culture | 3 Revision surgery + medical treatment, 23 medical treatment | 1 Died, 3 implant removed |
Callanan & Poje10/2004 | 2 | Clinical+ CSF culture | Medical treatment | Full-recovery |
Pettersen et al20/2005 | 1 | Clinical+ CSF culture | 1st episode medical treatment, 2nd episode Revision surgery + medical treatment | Language delay with loss of his milestones |
Biernath et al21/2006 | 12 | Clinical+ CSF culture | - | 2 died |
Ahn et al22/2008 | 1 | - | - | Re-implantation was required |
Mancini et al23/2008 | 3 | Clinical+ CSF culture | 3 Medical treatment, 1 medical treatment+ revision surgery in the second episode | 2 Fibrosed cocclea require reimplantation,1 full recovery |
Torkos et al24/2009 | 1 | Clinical+ CSF culture | 1 Revision surgery + medical treatment | Full-recovery |
McJunkin & Jeyakumar26/2010 | 1 | Clinical+ CSF culture | - | - |
Loundon et al25/2010 | 1 | Clinical+ CSF culture | Medical treatment | Full-recovery |
Ahn et al27/2011 | 2 | - | 1 Revision surgery + medical treatment, 1 medical treatment | - |
Ajallouyean et al4/2011 | 1 | - | - | - |
Gurbuz et al7/2011 | 1 | Clinical+ CSF culture | The first 3 episodes were treated with medical treatment and the last episode treated with revision surgery + medical treatment | - |
O’Mahony et al29/2011 | 1 | Clinical+ CSF culture | medical treatment+ shunt surgery | Right hemiparesis |
Lalwani & Cohen28/2011 | 86 | - | - | - |
Mancini et al8/2013 | 5 | - | 2 Revision surgery + medical treatment | 2 ipsilateral ossification, 1ipsilateral and contralateral ossification |
Roman et al30/2013 | 1 | Clinical+ CSF culture | 1 Revision surgery + medical treatment | Full-recovery |
Tarkan et al31/2013 | 2 | - | 1 Revision surgery + medical treatment, 1 medical treatment | Full-recovery |
Afsharpaiman et al32/2014 | 1 | - | - | - |
Suleiman et al33/2014 | 1 | - | Medical treatment | Full-recovery |
Daneshi et al34/2015 | 4 | |||
Pross et al36/2016 | 1 | Clinical+ CSF culture | 1 Medical treatment | Full-recovery |
Javia et al35/2016 | 4 | Clinical+ CSF culture | 2 Revision surgery + medical treatment, 2 medical treatment | 1 Temporary hemiparesis that resolved, 3 Full-recovery |
Tandon et al37/2016 | 1 | Clinical+ CSF culture | The first 2 episodes medical treatment, the 3rd episode revision surgery + medical treatment | Full-recovery |
Vartanyan et al38/2018 | 1 | Clinical+ CSF culture | 1 Revision surgery + medical treatment | Full-recovery |
Dağkıran et al5/2020 | 5 | - | 4 Revision surgery + medical treatment, 1 medical treatment | - |
Yan et al39/2020 | 1 | Clinical+ CSF culture | 1 Revision surgery + medical treatment | Full-recovery |
Piromchai et al40/2021 | 9 | - | - | - |
CSF: cerebrospinal fluid