Serological parameter | n | % |
---|---|---|
HBsAg | 880 | 10.4 |
Anti-HBc | 4,443 | 52.5 |
Anti-HCV | 390 | 4.6 |
Anti-HIV 1/2 | 68 | 0.8 |
Anti-HTLV I/II | 131 | 1.5 |
Syphilis | 471 | 5.5 |
Malaria | 8 | 0.09 |
Molecular testing | ||
HBV NAT | 1,931 | 22.8 |
HCV NAT | 105 | 1.2 |
HIV NAT | 39 | 0.4 |
Total | 2,075 | 100 |
Values are presented as number and percentage (%). HBsAg: hepatitis B surface antigen, HBc: hepatitis B core antibody, HIV: human immunodeficiency virus antibodies, HCV: hepatitis C virus antibody, HTLV I/II: human T-cell lymphotropic virus-I and -II antibodies, NAT: nucleic acid testing, HBV: hepatitis B virus