- Distribution of bacterial isolates stratified by number of resistances.
Microbial species | Number of resistance | ||||||||
---|---|---|---|---|---|---|---|---|---|
Total | R0 | R1 | R2 | R3 | R4 | R5 | R≥6 | MDR | |
Gram positive bacteria | |||||||||
Staphylococcus aureus | 32 (17.1) | 18 (56.2) | 7 (21.9) | 3 (9.4) | 4 (12.5) | - | - | - | 4 (12.5) |
Staphylococcus epidermidis | 2 (1.1) | - | - | 2(100) | - | - | - | - | - |
Streptococcus agalactiae | 6 (3.2) | 6 (100) | - | - | - | - | - | - | - |
Streptococcus pyogenes | 3 (1.6) | 3 (100) | - | - | - | - | - | - | - |
Enterococcus faecalis | 8 (4.3) | 6 (75.0) | 2 (25.0) | - | - | - | - | - | - |
Enterococcus faecium | 3 (1.6) | - | 1(33.3) | 1(33.3) | - | 1 (33.3) | - | - | - |
Enterococcus gallinarum | 3 (1.6) | 1 (33.3) | 2 (66.7) | - | - | - | - | - | - |
Total | 57 (30.5) | 34 (59.7) | 12 (21.1) | 6 (10.5) | 4 (7.0) | 1 (1.75) | - | - | 4 (7.0) |
Gram negative bacteria | |||||||||
Klebsiella pneumoniae | 26 (13.9) | 7 (26.9) | 2 (7.7) | 3 (11.5) | 2 (7.7) | 5 (19.2) | 3 (11.5) | 4 (15.4) | 14 (53.9) |
Pseudomonas aeruginosa | 26 (13.9) | 14 (53.8) | 4 (15.4) | 3 (11.5) | 1 (3.8) | - | - | 4 (15.4) | 5 (19.3) |
Escherichia coli | 24 (12.8) | 5 (20.8) | 6 (25.0) | 7 (29.2) | 3 (12.5) | - | - | 3 (12.5) | 6 (25.0) |
Acinetobacter baumannii | 10 (5.3) | 3 (30.0) | - | - | - | - | - | 7 (70.0) | 7 (70.0) |
Serratia marcescens | 8 (4.3) | 4(50.0) | 4 (50.0) | - | - | - | - | - | - |
Morganella morganii | 4 (2.1) | 1(25.0) | 1(25.0) | 2 (50.0) | - | - | - | - | - |
Enterobacter cloacae | 6 (3.2) | 3 (50.0) | - | 2 (33.3) | - | 1 (16.7) | - | - | 1(16.7) |
Enterobacter aerogenes | 2 (1.1) | 2 (100) | - | - | - | - | - | - | - |
Citrobacter freundii | 3 (1.6) | 3 (100) | - | - | - | - | - | - | - |
Proteus mirabilis | 3 (1.6) | 2 (66.7) | - | 1 (33.3) | - | - | - | - | - |
Stenotrophomonas maltophilia | 3 (1.6) | 3 (100) | - | - | - | - | - | - | - |
Providencia sp. | 1 (0.1) | - | - | - | 1 (100) | - | - | - | 1 (100) |
Total | 116 (62.0) | 47 (40.6) | 17 (14.7) | 18 (15.5) | 7 (6) | 6 (5.2) | 3 (2.6) | 18 (15.5) | 34 (29.3) |
Values are presented as number and percentage (%). The total number of the microbial isolates is more than the number of samples duo to the polymicrobial infection. R0: no resistance against antimicrobial agents, R1: resistance for 1 class of antimicrobial agents, R2: resistance for 2 classes of antimicrobial agents, R3: resistance for 3 classes of antimicrobial agents, R4: resistance for 4 classes of antimicrobial agents, R5: resistance for 5 classes of antimicrobial agents, R≥6: resistance for 6 or more classes of antimicrobial agents, MDR: multidrug-resistant pathogen