Characteristics | diabetes (n=110) | Pre-diabetes (n=48) | Non-diabetes (n=154) | P-value |
---|---|---|---|---|
Age | 62.41±9.84 | 60.51±9.58 | 60.80±9.79 | 0.105 |
Gender (M/F) | 66/44 | 33/15 | 113/41 | 0.071 |
Current smoker | 47 (42.7) | 18(37.5) | 64(41.6) | 0.826 |
Family history | 23 (20.9) | 13(27.1) | 30 (19.5) | 0.529 |
Hypertension | 51 (46.4) | 21(43.8) | 74 (48.1) | 0.867 |
Prior stroke | 7 (6.4) | 4 (8.3) | 9 (6.0) | 0.828 |
Prior myocardial infarction | 6 (5.5) | 3 (6.3) | 7 (4.5) | 0.880 |
LVEF (%) | 66.09±6.67 | 61.21±9.45 | 65.69±6.98 | 0.122 |
LVD (mm) | 47.60±3.92 | 49.46±4.05 | 48.64±4.73 | 0.209 |
LA (mm) | 38.26±5.24 | 39.08±7.81 | 36.951±5.85 | 0.005 |
Clinical presentation | 0.629 | |||
Stable CHD | 24 | 7 | 29 | |
Unstable angina | 65 | 30 | 101 | |
NSTEMI | 21 | 11 | 24 | |
TC (mmol/l) | 4.38±1.13 | 4.52±1.13 | 4.37±1.02 | 0.786 |
TG(mmol/l) | 2.54±1.61 | 1.95±0.91 | 1.68±0.99 | 0.009 |
LDL-C(mmol/l) | 2.45±0.86 | 2.52±0.85 | 2.44±0.77 | 0.894 |
HDL-C(mmol/l) | 1.04±0.21 | 1.07±0.23 | 1.08±0.23 | 0.550 |
Creatinine(µmol/l) | 62.53±15.42 | 64.76±18.86 | 65.72±15.43 | 0.370 |
Glucose (mmol/l) | 6.98±2.06 | 6.66±0.54 | 5.15±0.45 | 0.000 |
HbA1c (%) | 6.75±0.92 | 6.14±0.19 | 5.24±0.35 | 0.000 |
Urine acid (mmol/l) | 334.36±89.80 | 332.10±97.24 | 332.16±94.21 | 0.987 |
HCY (mmol/l) | 15.79±9.92 | 15.32±7.17 | 18.06±14.72 | 0.559 |
BMI | 26.01±3.38 | 25.90±3.05 | 24.96±2.92 | 0.065 |
Values are presented as number and percentages (%). LVEF: left ventricular ejection fraction, LVD: left ventricular diameter, LA: left arterial diameter, NSTEMI: non-ST segment elevation myocardial infarction, TC: cholesterol, TG: Triglyceride, LDL-C: low density lipoprotein-cholesterol, HDL-C: high-density lipoprotein cholesterol, HCY: homocysteine, BMI: body mass index, HbA1c: hemoglobinA1c, CHD: coronary heart disease