Serological parameter | Number of reactive blood donors (%)* | Prevalence of confirmed TTI per 100,000 donors | |
---|---|---|---|
Screened | Confirmed | ||
HBsAg | 3,460 (0.92) | 880 (0.23) | 234.5 |
Anti-HBc | 20,550 (5.47) | 4,443 (1.18) | 1,184.1 |
Anti-HCV | 1,376 (0.36) | 390 (0.10) | 103.9 |
Anti-HIV-1/2 | 712 (0.19) | 68 (0.01) | 18.1 |
Anti-HTLV I/II | 644 (0.17) | 131 (0.03) | 34.9 |
Syphilis | 1,500 (0.40) | 471 (0.12) | 125.5 |
Malaria | 1,825 (0.48) | 8 (0.002) | 2.1 |
Total | 30,067 | 6,391 | |
Molecular testing | |||
HBV NAT | 2,424 (0.65) | 1,931 (0.51) | 514.6 |
HCV NAT | 178 (0.04) | 105 (0.02) | 27.9 |
HIV NAT | 89 (0.02) | 39 (0.01) | 10.3 |
Total | 2,691 | 2,075 | |
*Percentage of total donors.