Regions | HIV NAT | Anti-HIV 1/2 | Anti-HTLV I/II | Syphilis |
---|---|---|---|---|
Northern region | ||||
Hail | 0.02 | 0.02 | 0 | 0.09 |
Jouf | 0 | 0 | 0 | 0.13 |
Tabouk | 0 | 0.007 | 0 | 0 |
Northern | 0.1 | 0.01 | 0.01 | 0.08 |
Alqurayat | 0 | 0% | 0 | 0 |
Central region | ||||
Riyadh | 0.02 | 0.04 | 0.13 | 0.5 |
Qassim | 0.01 | 0.03 | 0.01 | 0.02 |
Eastern region | ||||
Eastern area | 0 | 0 | 0 | 0.01 |
Hafr Albatin | 0 | 0 | 0.04 | 0.01 |
Ahsa | 0.006 | 0.006 | 0 | 0.03 |
Western region | ||||
Mekka | 0 | 0 | 0 | 0 |
Madinah | 0.01 | 0.009 | 0.003 | 0.02 |
Alqounfoda | 0 | 0 | 0 | 0.11 |
Jeddah | 0 | 0.005 | 0.002 | 0 |
Taif | 0.007 | 0.007 | 0% | 0.06 |
Southern region | ||||
Aseer | 0.01 | 0.08 | 0.18 | 0.4 |
Jazan | 0.01 | 0.01 | 0.002 | 0.02 |
Najran | 0.01 | 0 | 0 | 0 |
Albaha | 0.01 | 0.01 | 0 | 0.06 |
Beesha | 0 | 0 | 0.03 | 0.05 |
*Percentage of other TTI-positive donors relative to total donors in respective provinces.
TTI: ransfusion-transmittable infection, HIV: human immunodeficiency virus antibodies,
NAT: nucleic acid testing, HTLV I/II: human T-cell lymphotropic virus-I and -II antibodies