Region | HBV NAT | Anti-HBc | HBsAg | HCV NAT | Anti-HCV | HIV NAT | Anti-HIV1/2 | Anti-HTLV I/II | Syphilis | Malaria | Total donors | Total Confirmed TTI (%) | Percentage TTI of regional donation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Northern | 13 (0.03) | 333 (0.9) | 109 (0.3) | 6 (0.01) | 11 (0.02) | 3 (0.01) | 4 (0.01) | 1 (0.003) | 22 (0.1) | 3 (0.008) | 38,814 | 505 (6.0) | 1.3 |
Central | 1,464 (1.9) | 934 (1.2) | 109 (0.1) | 51 (0.1) | 209 (0.3) | 18 (0.02) | 32 (0.04) | 79 (0.1) | 292 (0.4) | 0 | 76,044 | 3,188 (37.7) | 4.2 |
Eastern | 34 (0.1) | 463 (1.1) | 34 (0.1) | 7 (0.01) | 9 (0.02) | 1 (0.002) | 1 (0.002) | 3 (0.01) | 10 (0.02) | 0 | 42,697 | 562 (6.6) | 1.3 |
Western | 107 (0.1) | 1,064 (0.8) | 157 (0.1) | 10 (0.01) | 36 (0.02) | 5 (0.004) | 9 (0.01) | 2 (0.002) | 29 (0.02) | 4 (0.003) | 126,307 | 1,413 (16.7) | 1.1 |
Southern | 313 (0.3) | 1,649 (1.8) | 471 (0.5) | 31 (0.03) | 132 (0.1) | 12 (0.01) | 25 (0.02) | 46 (0.1) | 118 (0.1) | 1 (0.001) | 91,356 | 2,798 (33.0) | 3.1 |
Total | 1,931 | 4,443 | 880 | 105 | 390 | 39 | 71 | 131 | 471 | 8 | 375,218 | 8,466 (100) |
Values are presented as numbers and percentages (%). *Percentage of TTI positive donors relative to total donors in the respective regions. HBsAg: hepatitis B surface antigen, HBc: hepatitis B core antibody, HIV: human immunodeficiency virus antibodies, HCV: hepatitis C virus antibody, HTLV I/II: human T-cell lymphotropic virus-I and -II antibodies, NAT: nucleic acid testing, HBV: hepatitis B virus