Subsections of the questionnaire | Totally disagree | Mostly disagree | Mostly agree | Totally agree | Mean±SD |
---|---|---|---|---|---|
Social questions | |||||
The changes in my sense of smell make me feel isolated | (67.8) | (13.6) | (16.1) | (2.5) | 1.93±2.32 |
Because of the changes in my sense of smell I have problems with taking part in activities of daily life | (66.8) | (16.1) | (14.1) | (3.0) | |
Because of the changes in my sense of smell, I feel more anxious than I used to feel | (53.3) | (15.1) | (23.6) | (8.0) | |
Eating questions | |||||
Because of the changes in my sense of smell, I go to restaurants less often than I used to | (50.8) | (18.1) | (21.1) | (10.1) | 1.95±1.94 |
Because of the changes in my sense of smell I eat less than I used to or more than I used to | (49.2) | (9.5) | (29.1) | (12.1) | |
Anxiety questions | |||||
Because of the changes in my sense of smell, I try harder to relax | (58.8) | (17.6) | (17.6) | (6.0) | 0.71±0.77 |
Annoyance questions | |||||
I am worried that I will never get used to the changes in my sense of smell | (52.3) | (16.1) | (24.6) | (7.0) | 0.86±1.02 |
Total scores | 4.9 (4.85) |
Values are presented as percentage of a total of 196 participants.