Region | HBV NAT | Anti-HBc | HBsAg |
---|---|---|---|
Northern region | |||
Hail | 0.05 | 2.11 | 0.05 |
Jouf | 0.00 | 0.07 | 0.10 |
Tabouk | 0.00 | 0.00 | 0.49 |
Northern | 0.08 | 0.39 | 0.44 |
Alqurayat | 0.07 | 2.48 | 0.14 |
Central region | |||
Riyadh | 2.60 | 0.64 | 0.17 |
Qassim | 0.00 | 2.90 | 0.07 |
Eastern region | |||
Eastern area | 0.08 | 0.00 | 0.08 |
Hafr Albatin | 0.09 | 0.04 | 0.09 |
Ahsa | 0.08 | 2.95 | 0.08 |
Western region | |||
Mekka | 0.00 | 0.00 | 0.00 |
Madinah | 0.19 | 0.00 | 0.25 |
Alqounfoda | 0.17 | 5.22 | 0.23 |
Jeddah | 0.00 | 0.03 | 0.09 |
Taif | 0.22 | 3.85 | 0.19 |
Southern region | |||
Aseer | 0.31 | 4.81 | 1.19 |
Jazan | 0.37 | 0.00 | 0.41 |
Najran | 0.40 | 0.00 | 0.00 |
Albaha | 0.34 | 4.89 | 0.33 |
Beesha | 0.12 | 2.95 | 0.12 |
*Percentage of HBV-positive donors relative to total donors in the respective provinces. NAT: nucleic acid testing, HBV: hepatitis B virus, HBsAg: hepatitis B surface antigen, HBc: hepatitis B core antibody