Characteristics | Number of resistance | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Total | R0 | R1 | R2 | R3 | R4 | R5 | R≥6 | MDR | P-value | |
Gender | 0.192 | |||||||||
Female | 90 (48.1) | 51 (53.7) | 9 (31) | 9 (37.5) | 8 (72.7) | 3 (42.9) | 1 (33.3) | 9 (50.0) | 21 (23.3) | |
Male | 97 (51.9) | 44 (46.3) | 20 (69.0) | 15 (62.5) | 3 (27.3) | 4 (57.1) | 2 (66.7) | 9 (50.0) | 18 (18.6) | |
Total | 187 (100) | 95 (100) | 29 (100) | 24 (100) | 11 (100) | 7(100) | 3 (100) | 18 (100) | 39 (20.9) | |
Nationality | 0.188 | |||||||||
Saudi | 100 (53.5) | 53 (55.8) | 20 (69) | 11 (45.8) | 5 (45.5) | 1(14.3) | 1 (33.3) | 9 (50.0) | 16 (16.0) | |
Non Saudi | 87 (46.5) | 42 (44.2) | 9 (31) | 13 (54.2) | 6 (54.5) | 6 (85.7) | 2 (66.7) | 9 (50.0) | 23 (26.4) | |
Total | 187 (100) | 95 (100) | 29 (100) | 24 (100) | 11 (100) | 7 (100) | 3 (100) | 18 (100) | 39 (20.9) | |
Age groups (years) | 0.101 | |||||||||
0 to 18 | 26 (13.9) | 19 (20) | 3 (10.3) | 1 (4.2) | 0 (0) | 3 (42.9) | 0 (0) | 0 (0) | 3 (11.5) | |
19-40 | 46 (24.6) | 22 (23.2) | 7 (24.1) | 6 (25) | 4 (36.4) | 1 (14.3) | 1 (33.3) | 5 (27.8) | 11 (24.0) | |
41-59 | 44 (23.5) | 20 (21.1) | 12 (41.4) | 5 (20.8) | 1 (9.1) | 2 (28.6) | 0 (0) | 4 (22.2) | 7 (16.0) | |
≥60 | 71 (38.0) | 34 (35.8) | 7 (24.1) | 12 (50.0) | 6 (54.5) | 1 (14.3) | 2 (66.7) | 9 (50.0) | 18 (25.3) | |
Total | 187 (100) | 95 (100) | 29 (100) | 24 (100) | 11 (100) | 7 (100) | 3 (100) | 18 (100) | 39 (20.9) |
Data reported as number (%); Test used= Chi-square test.,R0, no resistance against antimicrobial agents; R1, resistance for 1 class of antimicrobial agents; R2, resistance for 2 classes of antimicrobial agents; R3, resistance for 3 classes of antimicrobial agents; R4, resistance for 4 classes of antimicrobial agents; R5, resistance for 5 classes of antimicrobial agents;R≥6, resistance for 6 or more classes of antimicrobial agents; The total number of the microbial isolates is more than the number of samples duo to the polymicrobial infection.