Postoperative outcomes | Open resection | Laparoscopic | P-values |
---|---|---|---|
Length of stay, mean±SD | 23.52±28.8 | 14.15±18.1 | 0.005 |
Intensive care unit length of stay, mean±SD | 7.27±16.1 | 1.24±3.08 | 0.000 |
30 days mortality | |||
Yes | 26 (14.3) | 2 (3.4) | 0.023 |
No | 156 (85.7) | 57 (96.6) | |
Surgical site infection | |||
Yes | 37 (20.4) | 7 (13.0) | 0.216 |
No | 144 (79.6) | 47 (87.0) | |
Readmission | |||
Yes | 12 (6.6) | 10 (16.9) | 0.016 |
No | 170 (93.4) | 49 (83.1) | |
Reoperation | |||
Yes | 37 (20.3) | 7 (11.9) | 0.144 |
No | 145 (79.7) | 52 (88.1) | |
Complications | |||
Septic shock | |||
Yes | 15 (8.2) | 3 (5.1) | 0.423 |
No | 167 (91.8) | 56 (94.9) | |
Cardiovascular | |||
Yes | 7 (3.8) | 3 (5.1) | 0.678 |
No | 175 (96.2) | 56 (94.9) | |
Pulmonary | |||
Yes | 9 (4.9) | 2 (3.4) | 0.619 |
No | 173 (95.1) | 57 (96.6) | |
GI | |||
Yes | 14 (7.7) | 3 (5.1) | 0.497 |
No | 168 (92.3) | 56 (94.9) | |
GU | |||
Yes | 16 (8.8) | 2 (3.4) | 0.170 |
No | 166 (91.2) | 57 (96.6) | |
Endocrine | |||
Yes | 0 (0.0) | 1 (1.7) | 0.078 |
No | 182 (100) | 58 (98.3) | |
Peritonitis | |||
Yes | 3 (1.6) | 1 (1.7) | 0.981 |
No | 179 (98.4) | 58 (98.3) | |
Neurology | |||
Yes | 2 (1.1) | 1 (1.7) | 0.720 |
No | 180 (98.9) | 58 (98.3) |
Values are presented as a number and percentage (%). GI: gastrointestinal, GU: genitourinary, SD: standard deviation