Region | HCV NAT | Anti-HCV |
---|---|---|
Northern region | ||
Hail | 0.03 | 0.03 |
Jouf | 0.00 | 0.03 |
Tabouk | 0.05 | 0.00 |
Northern | 0.01 | 0.01 |
Alqurayat | 0.00 | 0.00 |
Central region | ||
Riyadh | 0.35 | 0.06 |
Qassim | 0.06 | 0.06 |
Eastern region | ||
Eastern area | 0.02 | 0.02 |
Hafr Albatin | 0.02 | 0.00 |
Ahsa | 0.01 | 0.01 |
Western region | ||
Mekka | 0.00 | 0.00 |
Madinah | 0.06 | 0.01 |
Alqounfoda | 0.02 | 0.02 |
Jeddah | 0.00 | 0.00 |
Taif | 0.03 | 0.02 |
Southern region | ||
Aseer | 0.25 | 0.02 |
Jazan | 0.12 | 0.04 |
Najran | 0.00 | 0.01 |
Albaha | 0.24 | 0.03 |
Beesha | 0.05 | 0.00 |
*Percentage of HCV-positive donors relative to total donors in the respective provinces. NAT: nucleic acid testing, HBV: hepatitis B virus, HBsAg: hepatitis B surface antigen, HCV: hepatitis C virus antibody