Variables | Open resection | Laparoscopic | P-values |
---|---|---|---|
Age | |||
18-49 | 51 (28.1) | 11 (18.6) | 0.279 |
50-64 | 55 (30.2) | 25 (42.5) | |
65-74 | 35 (19.2) | 12 (20.3) | |
>75 | 41 (22.5) | 11 (18.6) | |
Gender | |||
Male | 104 (57.1) | 41 (69.5) | 0.092 |
Female | 78 (42.9) | 18 (30.5) | |
Body mass index | |||
18.5-24.9 | 67 (37.4) | 26 (44.1) | 0.761 |
25.0-29.9 | 56 (31.3) | 15 (25.4) | |
30.0-34.9 | 37 (20.7) | 11 (18.6) | |
≥35 | 19 (10.6) | 7 (11.9) | |
Diagnosis | |||
Malignance | 99 (54.4) | 39 (66.1) | 0.114 |
Non-malignance | 83 (45.6) | 20 (33.9) | |
ASA class | |||
ASA class 1 (0, 1, and 2) | 64 (35.4) | 20 (33.9) | 0.838 |
ASA class 2 (3, 4, and 5) | 117 (64.6) | 39 (66.1) | |
Anticoagulation | |||
Yes | 37 (20.4) | 18 (30.5) | 0.110 |
No | 144 (79.6) | 41 (69.5) | |
Procedure | |||
Right hemicolectomy | 50 (27.4) | 12 (20.3) | 0.010 |
Left hemicolectomy | 56 (30.5) | 13 (25.5) | |
Subtotal and total proctocolectomy | 13 (7.0) | 3 (5.0) | |
Hartmann-procedure | 28 (14.5) | 5 (7.0) | |
Stoma formation | 33 (19.1) | 25 (41.0) | |
Others | 2 (1.5) | 1 (1.2) | |
Steroid | |||
Yes | 8 (4.4) | 4 (6.8) | 0.470 |
No | 173 (95.6) | 55 (93.2) | |
Non-colorectal surgeon | |||
Yes | 101 (55.5) | 43 (72.9) | 0.018 |
No | 81 (44.5) | 16 (27.1) | |
Type of resection | |||
Total | 8 (4.4) | 5 (8.5) | 0.000 |
Segmental | 141 (77.5) | 29 (49.2) | |
Stoma | 33 (18.1) | 25 (42.4) | |
Urgency | |||
<48 hours | 150 (82.4) | 41 (69.5) | 0.033 |
>48 hours | 32 (17.6) | 18 (30.5) | |
WBC, mean±SD | 11.75±7.18 | 10.11±9.13 | 0.439 |
Pre-op sepsis | |||
Yes | 58 (31.9) | 5 (9.4) | 0.001 |
No | 124 (68.1) | 48 (90.6) | |
Smoker | |||
Yes | 23 (12.6) | 7 (13.0) | 0.950 |
No | 159 (87.4) | 47 (87.0) |
Values are presented as a number and precentage (%). ASA: American Society of Anesthesiologists, WBC: white blood cell, BL: Burkitt’s lymphoma, SD: standard deviation