Author/year | Meningitis cases (N) | Onset of meningitis (month) | Organism | N. of meningitis episodes | Immunization status | Possible risk factors | |||
---|---|---|---|---|---|---|---|---|---|
Anatomical deformities N of patients | CSF leak | Otitis media | Others | ||||||
Lalwani Cohen28/2011 | 86 | 59 within the first 24 month | - | - | Fully immunized: 31 HIB vaccine: 11 Not immunized: 22 Unknown: 22 | 9 | - | 42 | Previous meningitis: 7 |
O’Mahony et al29/2011 | 1 | 36 | Streptococcus pneumoniae | 1 | Complete immunization history | 1 | - | - | |
Mancini et al8/2013 | 5 | 3 -72 | Streptococcus pneumoniae | - | Pneumococcal vaccine | 3 | - | 4 | |
Roman et al30/2013 | 1 | 5-10 | Streptococcus pneumoniae in the first episode, Haemophilus influenza in the 2nd episode | 2 | HIB and the pneumococcal vaccines | 1 | 1 | - | |
Tarkan et al31/2013 | 2 | 1, 30 | - | 1 patient: 3 | Pneumococcus vaccine | 2 | 1 | - | |
Afsharpaiman et al32/2014 | 1 | - | - | - | Complete immunization history but not with Pneumococcal vaccine | - | - | - | |
Suleiman et al33/2014 | 1 | - | - | 1 | Pneumococcal vaccine | 0 | - | Previous meningitis | |
Daneshi et al34/2015 | 4 | - | - | Pneumococcal vaccine | |||||
Javia et al35/2016 | 4 | 4 days-32 months | Acinetobacter baumannii: one patient, Streptococcus pneumoniae: one patient, Negative CSF: 2 patients | 1 | - | - | 1 | - | |
Pross et al36/2016 | 1 | 3 | Streptococcus pneumoniae | 2 | Pneumococcal vaccine | 1 | - | Previous meningitis | |
Tandon et al37/2016 | 1 | 4-13 | Nonhemolytic streptococci: 1st episode, Streptococcus pneumoniae: 2nd episode | 3 | Pneumococcal, meningococcal, and HIB vaccines | 1 | 1 | Respiratory tract infection prior to meningitis | |
Vartanyan et al38/2018 | 1 | 72 | Streptococcus pneumoniae | 1 | HIB and Neisseria meningitides vaccines | 1 | 1 | - | |
Dağkıran et al5/2020 | 5 | - | - | - | - | 5 | 4 | - | |
Yan et al39/2020 | 1 | 72 | Pseudomonas aeruginosa | 1 | - | 1 | 1 | Head trauma | |
Piromchai et al40/2021 | 9 | - | - | - | - | - | - | - |
HIB: Haemophiles influenzae type B, CSF: cerebrospinal fluid, N: number