Antibiotics | Klebsiella pneumonia n=(26) | Pseudomonas aeruginosa n=(26) | Escherichia coli n=(24) | Acinetobacter baumannii n=(10) | Serratia marcescens n=(8) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | R | S | T | R | S | T | R | S | T | R | S | T | R | S | |
Meropenem | 13 | 12 (92.3) | 1 (7.7) | 9 | 6 (66.7) | 3 (33.3) | 4 | 0 (0) | 4 (100) | 7 | 7 (100) | 0 (0) | - | - | - |
Amikacin | 9 | 6 (66.7) | 3 (33.3) | 4 | 4 (100) | 0 (0) | 9 | 0 (0) | 9 (100) | 5 | 2 (40.0) | 3 (60.0) | - | - | - |
Ciprofloxacin | 25 | 17 (68.0) | 8 (32) | 24 | 9 (37.5) | 15 (62.5) | 21 | 17 (81) | 4 (19) | 10 | 7 (70.0) | 3 (30.0) | 8 | 2 (25.0) | 6 (75.0) |
Gentamicin | 24 | 10 (41.7) | 14 (58.3) | 24 | 4 (16.7) | 20 (83.3) | 24 | 8 (33.3) | 16 (66.7) | 7 | 1 (14.3) | 6 (85.7) | 8 | 0 (0) | 8 (100) |
Imipenem | 13 | 12 (92.3) | 1 (7.7) | 8 | 6 (75) | 2 (25) | 4 | 0 (0) | 4 (100) | 7 | 7 (100) | 0 (0) | - | - | - |
Trimethoprim-sulfamethoxazole | 25 | 15 (60.0) | 10 (40.0) | - | - | - | 24 | 10 (41.7) | 14 (58.3) | 10 | 7 (70) | 3 (30) | 8 | 2 (25) | 6 (75.0) |
Ertapenem | 11 | 6 (54.5) | 5 (45.5) | - | - | - | 12 | 0 (0) | 12 (100) | - | - | - | 4 | 0 (0) | 4 (100) |
Cefepime | 1 | 1 (100) | 0 (0) | 5 | 5 (100) | 0 (0) | 2 | 0 (0) | 2 (100) | 7 | 7 (100) | 0 (0) | 8 | 0 (0) | 8 (100) |
Piperacillin tazobactam | 8 | 1 (12.5) | 7 (87.5) | 24 | 7 (29.0) | 17 (71.0) | 11 | 1 (9.0) | 10 (91.0) | 10 | 7 (70.0) | 3 (30.0) | - | - | - |
Amoxicillin/clavulanic acid | 8 | 1 (12.5) | 7 (87.5) | - | - | - | 11 | 4 (36.4) | 7 (63.6) | - | - | - | - | - | - |
Cefazoline | 8 | 1 (12.5) | 7 (87.5) | - | - | - | 9 | 3 (33.3) | 6 (66.7) | 3 | 0 (0) | 3 (100) | - | - | - |
Tigecycline | 3 | 3 (100) | 0 (0) | - | - | - | - | - | - | 1 | 0 (0) | 1 (100) | - | - | - |
Ceftazidime | - | - | - | 24 | 5 (20.8) | 19 (79.2) | 1 | 1(100) | 0 (0) | 7 | 7 (100) | 0 (0) | - | - | - |
Cefuroxime | 1 | - | 1 (100) | - | - | - | 4 | 3 (75) | 1 (25) | - | - | - | - | - | - |
Data reported as number and percentage (%). T: total number of isolates tested against each antibiotic, R: number of isolates resistance to antibiotic, S: number of isolates sensitive to antibiotic, – represents ‘not done’