Blood and biochemical tests | n | Children’s reference range | Values |
---|---|---|---|
White blood cells (×109/L) | 34 | 4500-11000 | 9.21 (6-12.9) |
Absolute lymphocyte count (per mm3) | 31 | 1000-4800 | 2340 (1540-4610) |
Absolute neutrophil count (per mm3) | 31 | 1800-7700 | 4740 (2470-10300) |
Hemoglobin (g/dL) | 34 | 12.0-16.0 | 12 (10.5-13) |
Platelets (×109/L) | 34 | 150,000-450,000 | 281 (186-334) |
CRP (mg/dL) | 22 | <0.30 | 5 (0.5-14.5) |
ESR (mm/hr) | 29 | 0-13 | 32 (15-55) |
Ferritin, µg/l | 8 | 30-300 | 351 (144-1293) |
Procalcitonin, µg/l | 13 | 0.00-0.08 | 0.34 (0.04-5.5) |
Troponin, ng/ml | 12 | <2.0 | 3.8 (1.5-46) |
D-dimer (µg/L) | 14 | <500 | 970 (725-3003) |
BUN (mg/dL) | 31 | 8.0-25 | 13 (8-19) |
Creatinine (mg/dL) | 31 | 0.30-1.00 | 0.4 (0.3-0.5) |
Sodium (mEq/L) | 31 | 135-145 | 137 (134-139) |
ALT (IU/L) | 29 | 10-55 | 29 (18-43.5) |
AST (IU/L) | 29 | 9.0-32 | 29 (22-53.5) |
Albumin (g/dL) | 26 | 3.4-5.4 | 3.1 (2.8-3.7) |
Total bilirubin (mg/dL) | 19 | 0.0-1.0 | 0.5 (0.3-1) |
LDH (IU/L) | 17 | 13-60 | 472 (310.5-716) |
Values are presented as median and interquartile range (IQR). CRP: C-reactive protein, ESR: erythrocyte sedimentation rate, BUN: blood urea nitrogen, ALT: alanine transaminase, AST: aspartate transaminase, LDH: lactate dehydrogenase