Characteristics | Diabetes (n=110) | Pre-diabetes (n=48) | Non-diabetes (n=154) | P-value |
---|---|---|---|---|
Target artery | ||||
Left anterior descending | 47/110 (42.7) | 19/48 (39.6) | 62/154 (40.3) | 0.900 |
Diagonal | 17/110 (15.5) | 8/48 (16.7) | 13/154 (8.4) | 0.134 |
Left circumflex | 19/110 (17.3) | 9/48 (18.8) | 34/154 (22.1) | 0.614 |
Right coronary artery | 27 /11(27.5) | 12/48 (25.0) | 45/154 (29.2) | 0.664 |
Bifurcation | 31/110 (28.2) | 13/48 (27.1) | 51/154 (33.1) | 0.729 |
Multivessel disease | 61/110 (55.5) | 25/48 (52.1) | 79/154 (51.3) | 0.795 |
Number of diseased vessels | 2.48±0.77 | 2.14±0.79 | 2.08±0.84 | 0.001 |
Syntax score | 12.81±5.30 | 12.95±4.71 | 12.50±4.72 | 0.851 |
Target lesion | ||||
Reference diameter (mm) | 2.57±0.21 | 2.57±0.24 | 2.64±0.19 | 0.047 |
Lesion length (mm) | 20.46±9.60 | 17.37±6.83 | 18.49±8.15 | 0.042 |
Diameter stenosis (%) | 91.07±7.01 | 90.87±7.33 | 89.68±8.23 | 0.271 |
Pre-procedure MLD (mm) | 0.58±0.41 | 0.59±0.34 | 0.61±0.42 | 0.036 |
Post-procedure MLD (mm) | 2.54±0.19 | 2.55±0.36 | 2.61±0.13 | 0.024 |
The characteristics of DCB | ||||
Diameter (mm) | 2.61±0.14 | 2.62±0.11 | 2.63±0.13 | 0.067 |
Length (mm) | 22.53±11.76 | 20.75±10.15 | 20.62±12.41 | 0.012 |
MLD: minimal luman diameter, DCB: drug-coated balloon