Antibiotics | S. aureus n=(32) | S. epidermidis n=(32) | E. faecalis n=(32) | E.f aecium n=(32) | E. gallinarum n=(32) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | R | S | T | R | S | T | R | S | T | R | S | T | R | S | |
Ciprofloxacin | 32 | 4 (12.5) | 28 (87.5) | 2 | 1 (50.0) | 1 (50.0) | - | - | - | - | - | - | - | - | - |
Trimethoprim-Sulfamethoxazole | 32 | 4 (12.5) | 28 (87.5) | 2 | 0 (0) | 2 (100) | - | - | - | - | - | - | - | - | - |
Clindamycin | 31 | 1 (3.2) | 30 (96.8) | 2 | 0 (0) | 2 (100) | - | - | - | - | - | - | - | - | - |
Erythromycin | 31 | 7 (22.6) | 24 (77.4) | 2 | 1 (50.0) | 1 (50.0) | - | - | - | - | - | - | - | - | - |
Oxacillin | 31 | 9 (29.0) | 22 (71.0) | 2 | 2 (100) | 0 (0) | - | - | - | - | - | - | - | - | - |
Gentamycin | - | - | - | - | - | - | 6 | 2 (33.3) | 4 (66.7) | 2 | 1 (50.0) | 1 (50.0) | 3 | 0 (0) | 3 (100) |
Vancomycin | 12 | 0 (0) | 12 (100) | 1 | 0 (0) | 1 (50) | - | - | - | 3 | 2 (66.7) | 1 (33.3) | 3 | 2 (66.7) | 1 (33.3) |
Ampicillin | - | - | - | - | - | - | 7 | 0 (0) | 7 (100) | 3 | 3 (100) | 0 (0) | 3 | 0 (0) | 3 (100) |
Linezolid | - | - | - | - | - | - | - | - | - | 2 | 1 (50) | 1 (50.0) | 2 | 0 (0) | 2 (100) |
Piperacillin tazobactam | - | - | - | - | - | - | 2 | 0 (0) | 2 (100) | - | - | - | - | - | - |
Data are reported as number and percentage (%). T: total number of isolates tested against each antibiotic, R: number of isolates resistance to antibiotic, S: number of isolates sensitive to antibiotic, - : not done