Author/year | Meningitis cases (N) | Onset of meningitis (month) | Organism | N. of meningitis episodes | Immunization status | Possible risk factors | |||
---|---|---|---|---|---|---|---|---|---|
Anatomical deformities N of patients | CSF leak | Otitis media | Others | ||||||
Cohen & Hoffman15/1991 | 23 | - | - | - | - | - | - | - | |
Daspit6/1991 | 1 | 0.2 | Streptococcus pneumonia | - | - | - | 1 | Head trauma and bilateral Meniere’s disease | |
Webb et al16/1991 | 1 | - | - | - | - | - | - | - | |
Page & Eby17/1997 | 1 | 24 | - | 2 | - | 1 | - | Sinusitis prior to meningitis onset | |
Woolley et al18/1998 | 1 | 7 | - | 1 | - | 1 | 1 | 1 | |
Reefhuis et al19/2003 | 26 | 1 day-36 months | Streptococcus pneumoniae: 15 episodes Haemophilus influenzae type b: 5 episodes Acinetobacter baumannii: 2 episodes Enterococcus: 1 episode, Escherichia coli: 1 episode, Unknown: 5 episodes | 23 patient: 1 3 patients: 2 | - | 9 | 6 | 13 | Previous meningitis: 5 ventriculoperitoneal shunt: 1 |
Callanan & Poje10/2004 | 2 | 0.4-12 | Haemophilus influenzae: 1 patient Streptococcus pneumoniae: 1 patient | 1 | HIB and the pneumococcal vaccines | 1 | 1 | 1 | |
Pettersen et al20/2005 | 1 | 42 | Group A streptococcus: 1st episode, Pseudomonas aeruginosa: 2nd episode | 2 | Pneumococcal and Neisseria meningitidis vaccines | - | - | 2 | |
Biernath et al21/2006 | 12 | 5-40 | Streptococcus pneumoniae: 9 patients Group A Streptococcus: one patient Unknown: 2 patients | 1 | - | 2 | 1 | Previous meningitis: 3 | |
Ahn et al22/2008 | 1 | - | - | 3 | - | 1 | - | - | |
Mancini et al23/2008 | 3 | 8-72 | Streptococcus pneumoniae: 3 episodes, Negative CSF: one episode | 2 patients: 1 1 patient: 2 | Pneumococcal vaccine | 2 | - | - | |
Torkos et al24/2009 | 1 | 6 | Haemophilus influenzae in episode, Streptococcus pneumoniae in another | 4 | - | 1 | 1 | - | |
McJunkin & Jeyakumar26/2010 | 1 | 12 | Pseudomonas aeruginosa | 1 | - | 1 | - | - | |
Loundon et al25/2010 | 1 | 48 | Streptococcus pneumoniae | 1 | Complete immunization history | - | - | - | |
Ahn et al27/2011 | 2 | 48 | - | - | - | 2 | 1 | - | |
Ajallouyean et al4/2011 | 1 | - | - | - | - | - | - | ||
Gurbuz et al7/2011 | 1 | 24 | Streptococcus pneumonia | 4 | HIB vaccine before first 3 episodes. Pneumococcal vaccine before the last episode | 1 | 1 | Head trauma |
HIB: Haemophiles influenzae type B, CSF: cerebrospinal fluid