Variables | Values |
---|---|
Medical treatment | |
Inotropes | 7 (20.6) |
Systemic steroid | 20 (58.8) |
IVIG | 12 (35.3) |
Aspirin | 3 (8.8) |
Azithromycin | 34 (100) |
≥2 antibiotics | 34 (100) |
Favipiravin | 32 (94.1) |
Hydroxychloroquine | 9 (26.5) |
Respiratory support | |
HFNC | 31 (91.2) |
MV | 11 (32.4) |
Days on HFNC | 3 (1-20) |
Days on MV | 10 (1-60) |
Days on PICU | 7 (1-91) |
Total oxygen days during the hospitalization | 7 (3-80) |
The total days of hospital stay | 10 (3-105) |
Values are presented as a number and precentage (%) or as median and interquartile range (IQR). IVIG: intravenous immunoglobulin, HFNC: high-flow nasal cannula therapy, MV: mechanical ventilation, PICU: pediatric intensive care unit