Treatments | All | 5 years progression-free survival | 5 years overall survival | ||
---|---|---|---|---|---|
Precentages | P-values | Precentages | P-values | ||
Mastectomy | |||||
No | 22 (68.8) | 59% | 0.917 | 60% | 0.984 |
Yes | 10 (31.2) | 77% | 79% | ||
Chemotherapy | |||||
Yes | 30 (93.8) | -- | -- | -- | -- |
No | 2 (6.2) | ||||
Cycles of chemotherapy | |||||
≥4cycles | 28 (87.5) | 67% | 0.303 | 68% | 0.301 |
<4cycles | 4 (12.5) | 100% | 100% | ||
Radiotherapy | |||||
Yes | 8 (25.0) | 69% | 0.321 | 73% | 0.593 |
No | 24 (75.0) | 75% | 72% | ||
Intrathecal therapy | |||||
Yes | 8 (25.0) | 85% | 0.699 | 86% | 0.703 |
No | 24 (75.0) | 69% | 70% | ||
Transplantation | |||||
Yes | 2 (6.2) | -- | -- | -- | -- |
No | 30 (93.8) | ||||
Responses | |||||
CR | 21 (65.6) | 95% | 0.007* | 95% | 0.015* |
PR | 3 (9.4) | 33% | 33% | ||
SD | 0 (0.0) | -- | -- | ||
PD | 8 (25.0) | 32% | 54% |
Values are presented as numbers and prescentages (%).
↵* Significant (p<0.05). CR: complete remission, PR: partial remission, SD: stable disease, PD: patients progressive disease