Characteristics | Overall (N=468) | COVID-19 (n=234) | URTI (n=234) | P-values |
---|---|---|---|---|
Age, mean±SD | 9.9±2.34 | 10.05±2.34 | 9.75±2.34 | 0.167 |
Age groups | ||||
6-10 years | 259 (55.3) | 119 (50.9) | 140 (59.8) | 0.051 |
11-14 years | 209 (44.7) | 115 (49.1) | 94 (40.2) | |
Gender | ||||
Males | 239 (51.1) | 117 (50.0) | 122 (52.1) | 0.64 |
Females | 229 (48.9) | 117 (50.0) | 112 (47.9) | |
History of allergic rhinitis: itching and sneezing | 78 (16.7) | 12 (5.1) | 66 (28.2) | 0.000* |
History of asthma | 82 (17.5) | 28 (12.0) | 54 (23.1) | 0.002* |
Values are presented as numbers and precentages (%).
↵* P-value of <0.05 was considered significant. COVID-19: coronavirus disease-19, URTI: upper respiratory tract infection, SD: standard deviation