Variables | <12 years (n=26) | ≥12 years (n=39) | P-values |
On which foot was the operation carried out? | |||
Right Left Both feet | 3 (11.5) 0 (0.0) 23 (88.5) | 3 (7.7) 3 (7.7) 33 (84.6) | 0.32 |
How much improvement was recognized in the shape of the foot, comparing before and after the operation? | |||
Significant improvement Partial improvement No improvement | 16 (61.5) 10 (38.5) 0 (0.0) | 23 (59.0) 10 (25.6) 6 (15.4) | 0.088 |
How much improvement was noticed in terms of foot pain, comparing before and after the operation? | |||
Significant improvement Partial improvement No change in painIncrease in pain | 12 (46.1) 12 (46.1) 0 (0.0) 2 (7.7) | 15 (38.5) 14 (35.9) 6 (15.4) 4 (10.3) | 0.192 |
How much improvement was noticed in the ability to walk, comparing before and after the operation? | |||
Ability to walk long distances Ability to walk short distances Unable to walk | 10 (38.5) 11 (42.3) 5 (19.2) | 17 (43.6) 12 (30.8) 10 (25.6) | 0.618 |
How much improvement was noticed in the ability to jump and play, comparing before and after the operation? | |||
Significant improvement Partial improvement Unable to jump and play | 12 (46.1) 6 (23.1) 8 (30.8) | 11 (28.2) 13 (33.3) 15 (38.5) | 0.326 |
How much improvement was noticed in the ability to wear shoes, comparing before and after the operation? | |||
Significant improvement Partial improvement Unable to wear shoes | 15 (57.7) 5 (19.2) 6 (23.1) | 21 (53.8) 9 (23.1) 9 (23.1) | 0.928 |
Was the metal fragment extracted after the procedure? (any duration postoperative) | |||
Yes No | 2 (7.7) 24 (92.3) | 2 (5.1) 37 (94.9) | 0.673 |
If the answer to the previous question was yes, which foot was the metal fragment removed from? | |||
Right Left Both feet | 0 (0.0) 1 (50.0) 1 (50.0) | 1 (50.0) 1 (50.0) 0 (0.0) | 0.368 |
What was the duration before removal of the metal fragment? | |||
<1 year 1-3 years >3 years | 0 (0.0) 2 (100) 0 (0.0) | 1 (50.0) 0 (0.0) 1 (50.0) | 0.135 |
Values are presented as numbers and precentages (%).