Variables | RLN injury | ||
No (n=432) | Yes (n=5) | P-values* | |
Age (years), mean±SD | 41.2±19.1 | 42.8±12.6 | 0.84 |
Gender | |||
Female | 356 (82.4) | 5 (100)0 | 0.59 |
Male | 76 (17.6) | 0 (0.0) | |
Final pathology | |||
Benign | 235 (54.4) | 4 (80.0) | 0.38 |
Malignant | 197 (45.6) | 1 (20.0) | |
Extent of thyroidectomy | |||
Total thyroidectomy | 252 (58.3) | 4 (80.0) | 0.81 |
Right hemi-thyroidectomy | 81 (18.8) | 1 (20.0) | |
Left hemi-thyroidectomy | 63 (14.6) | 0 (0.0) | |
Sub-total thyroidectomy | 7 (1.6) | 0 (0.0) | |
Completion thyroidectomy | 29 (6.7) | 0 (0.0) |
Values are presented as numbers and precentages (%).
↵* Significant at a p-value of <0.05. RLN: recurrent laryngeal nerve, SD: standard deviation