Variables | n | ITGB2-AS1 | Comparison | |
---|---|---|---|---|
Low expression group (n=19) | High expression group (n=26) | |||
Gender | ||||
Male | 27 | 11 (57.9) | 16 (61.5) | χ2=0.184 |
Female | 18 | 8 (42.1) | 10 (38.5) | p=0.668 |
Age | ||||
<65 | 25 | 11 (57.9) | 14 (53.8) | χ2=0.073 |
≥65 | 20 | 8 (42.1) | 12 (46.1) | p=0.787 |
Smoking history | ||||
No | 29 | 13 (68.4) | 16 (61.5) | χ2==0.227 |
Yes | 16 | 6 (31.6) | 10 (38.5) | p=0.634 |
Tumor diameter (cm) | ||||
<5 | 27 | 9 (47.4) | 18 (66.7) | χ2==2.186 |
≥5 | 18 | 10 (52.6) | 8 (44.4) | p=0.239 |
TNM stage | ||||
I/II | 27 | 15 (78.9) | 12 (46.1) | χ2==4.919 |
III/IV | 18 | 4 (21.0) | 14 (53.8) | p=0.035 |
Fuhrman class | ||||
I/II | 24 | 14 (73.7) | 10 (38.5) | χ2==6.910 |
III/IV | 21 | 5 (26.3) | 16 (61.5) | p=0.009 |
Lymph node metastasis | ||||
No | 28 | 15 (78.9) | 13 (50.0) | χ2==3.913 |
Yes | 17 | 4 (21.0) | 13 (50.0) | p=0.065 |
Values are presented as numbers and precentages (%). TNM: tumor node metastasis