Table 1

- Sociodemographic characteristics of the studied group during the period 2012-2020.

VariablesMaleFemaleTotal
Studied group
20123113 (46.8)3543 (53.2)6656 (3.4)
20136393 (48.8)6717 (51.2)13110 (6.8)
20147788 (47.7)8543 (42.3)16331 (8.4)
20159516 (47.4)10573 (52.6)20089 (10.4)
201610840 (48.9)11307 (51.1)22147 (11.4)
201712830 (49.0)13368 (51.0)26198 (13.5)
201812524 (46.0)14711 54.0)27235 14.1)
201912905 (47.7)14119 (52.2)27024 (14.0)
202017977 (51.5)16948 (48.5)34925 (18.0)
Total93886 (48.5)99829 (51.5)193715 (100)
Age groups
60-64 years36275 (38.6)40183 (40.3)76458 (39.5)
65-74 years30034 (32.0)34124 (34.2)64158 (33.1)
75-84 years19629 (20.9)18112 (18.1)37741 (19.5)
+85 years7948 (8.5)7410 (7.4)15358 (7.9)
Education
Illiterate52703 (56.4)71374 (72.1)124077 (64.5)
Primary education23714 (25.4)18699 (18.9)42413 (22.0)
Preparatory and sec13794 (14.7)7459 (7.5)21253 (11.0)
Faculty or higher3314 (3.5)1473 (1.5)4787 (2.5)
Working status
Currently working11751 (12.6)3094 (3.1)14845 (7.7)
Type of caregiver
Self-care49509 (53.3)49162 (49.8)98671 (51.5)
Family member34087 (36.7)37831 (38.3)71918 (37.5)
Paid caregiver9297 (10.0)11791 (11.9)21088 (11.0)
Functional status
Walking w/o any aids65149 (73.3)69755 (73.4)134904 (73.4)
Walking with aids19629 (22.1)20636 (21.7)40265 (21.9)
On wheelchair4068 (4.6)4661 (4.9)8729 (4.7)

Values are presented as a number and precentage (%). w/o: without, sec: secondary