Laboratory parameters | Diabetic | Non-diabetic | P-values |
---|---|---|---|
WBC (X109/L) | 8.05 (5.7) | 6.26 (3.87) | 0.006 |
Neutrophils (X109/L) | 6.49 (5.18) | 4.09 (3.85) | <0.001 |
Lymphocytes (X109/L) | 1.46 (.74) | 1.17 (0.93) | 0.154 |
Platelet count (X109/L) | 252 (176.25) | 216.5 (128) | 0.045 |
CRP (mg/L) | 100.85 (0) | 56.3 (31.05) | 0.004 |
AST (U/L) | 51 (0) | 37.5 (39.5) | 0.479 |
(g/L) | 170 (0) | 77.88 (42.5) | <0.001 |
LDH (U/L) | 561 (0) | 295 (340.8) | 0.691 |
Bilirubin | 15.5 (0) | 7.5 (6.0) | 0.425 |
Lactate | 1.3 (0) | 1.15 (0.61) | 0.429 |
Procalcitonin | 0.49 (0) | 0.06 (0.25) | <0.001 |
Creatinine-kinase | 965 (0) | 76.5 (58.5) | 0.212 |
D-dimer | 1.39 (0) | 1.79 (2.98) | 0.008 |
Ferritin | 5320.16 (0) | 237.7 (1326.3) | 0.052 |
Troponin | 0.34 (0) | 0.015 (0.016) | 0.009 |
Values are presented as medians and interquartile ranges (IQR). WBC: white blood count, CRP: C-reactive protein, AST: aspartate aminotransferase, LDH: lactate dehydrogenase