Cardiovascular disease | ||
---|---|---|
Atherosclerotic cardiovascular diseases | ||
Subtypes | Diagnoses used | Further optional details |
Cerebrovascular disease* | Ischaemic stroke | N/A |
Haemorrhagic stroke | ||
Stroke, unspecified | ||
Transient ischaemic attack | ||
Carotid artery disease* | N/A | N/A |
Coronary heart disease* | Myocardial infarction | N/A |
Stable coronary artery disease | Also known as angina pectoris | |
Other ischaemic heart disease | N/A | |
Past revascularisation procedure | N/A | |
Peripheral artery disease* | Asymptomatic peripheral artery disease | Low ankle-branchial index (<0.90) or pulse abolition |
Claudication | N/A | |
Limb ischaemia | N/A | |
Non-traumatic amputation | N/A | |
Heart failure | Symptomatic | NYHA group II-IV or unknown, LVEF ≥50%, LVEF 40-49%, LVEF <40% or LVEF unknown |
Asymptomatic | NYHA group I, LVEF ≥50%, LVEF 40-49%, LVEF <40%, or LVEF unknown | |
Hospitalisation due to heart failure | N/A | |
Cardiac arrhythmia | Atrial fibrillation, atrial flutter | N/A |
Supraventricular tachycardia | ||
Ventricular tachycardia | ||
Ventricular fibrillation | ||
Bradyarrhythmia, sinus node dysfunction | ||
Bradyarrhythmia, atrioventricular block | ||
Aortic disease | Aortic dissection | N/A |
Aortic aneurysm | ||
Thromboembolic aortic disease |
From original Table S1 from Mosenzon et al. Cardiovasc Diabetol 2021; doi: 10.1186/s12933-021-01344-0, under the Creative Commons Attribution License 4.0; Copyright © 2021, The Author(s).”
↵* Cardiovascular disease was categorized as atherosclerotic cardiovascular disease, when a patient had one of these four diagnoses. LVEF: left ventricular ejection fraction, N/A: non-applicable, NYHA: New York Heart Association functional classification.