Characteristics | Study population (N=883) | Care setting | ||||
---|---|---|---|---|---|---|
Primary care (n=566) | Secondary care (n=317) | |||||
n | Data | n | Data | n | Data | |
Female | 883 | 404 (45.8) | 566 | 219 (38.7) | 317 | 185 (58.4) |
Age, years | 883 | 58 [50-65] | 566 | 60 [53-66] | 317 | 54 [48-62] |
Diabetes duration, years | 880 | 10.0 [5.0-17.0] | 563 | 11.7 [5.1-20.0] | 317 | 8.3 [4.5-12.8] |
HbA1c, % | 876 | 8.0 [7.1-9.0] | 559 | 7.8 [6.8-9.1] | 317 | 8.4 [7.8-9.0] |
HbA1c, mmol/mol | 876 | 64 [54-75] | 559 | 62 [51-76] | 317 | 68 [62-75] |
BMI, kg/m2 | 881 | 29.1 [26.5-32.9] | 564 | 30.2 [26.5-34.3] | 317 | 27.9 [26.5-30.0] |
Systolic blood pressure, mmHg | 882 | 132 [122-143] | 565 | 134 [123-145] | 317 | 130 [122-140] |
Diastolic blood pressure, mmHg | 882 | 76 [69-80] | 565 | 75 [69-80] | 317 | 76 [69-82] |
Hypertension | 876 | 486 (55.5) | 560 | 382 (68.2) | 316 | 104 (32.9) |
Familial hypercholesterolemia | 552 | 112 (20.3) | 294 | 90 (30.6) | 258 | 22 (8.5) |
eGFR, mL/min/1.73 m2 | 814 | 497 | 317 | |||
>89 | 318 (39.1) | 222 (44.7) | 96 (30.3) | |||
>59-89 | 430 (52.8) | 223 (44.9) | 207 (65.3) | |||
>29-59 | 60 (7.4) | 48 (9.7) | 12 (3.8) | |||
≤29 | 6 (0.7) | 4 (0.8) | 2 (0.6) | |||
Albuminuria | 668 | 474 | 194 | |||
Normal to mildly increased | 470 (70.4) | 340 (71.7) | 130 (67.0) | |||
Microalbuminuria | 157 (23.5) | 93 (19.6) | 64 (33.0) | |||
Macroalbuminuria | 41 (6.1) | 41 (8.6) | - | |||
Retinopathy | 883 | 566 | 317 | |||
Yes | 123 (13.9) | 106 (18.7) | 17 (5.4) | |||
Yes (referred by patient) | 11 (1.2) | 10 (1.8) | 1 (0.3) | |||
No | 749 (84.8) | 450 (79.5) | 299 (94.3) | |||
Nephropathy | 883 | 566 | 317 | |||
Yes | 91 (10.3) | 85 (15.0) | 6 (1.9) | |||
Yes (referred by patient) | 24 (2.7) | 23 (4.1) | 1 (0.3) | |||
No | 768 (87.0) | 458 (80.9) | 310 (97.8) | |||
Neuropathy | 883 | 566 | 317 | |||
Yes | 106 (12.0) | 88 (15.5) | 18 (5.7) | |||
Yes (referred by patient) | 24 (2.7) | 24 (4.2) | - | |||
No | 753 (85.3) | 454 (80.2) | 299 (94.3) | |||
Smoking | 883 | 566 | 317 | |||
Current smoker | 78 (8.8) | 63 (11.1) | 15 (4.7) | |||
Previous smoker | 91 (10.3) | 25 (4.4) | 66 (20.8) | |||
Never smoker | 714 (80.9) | 478 (84.5) | 236 (74.4) | |||
Physical activity, days/week* | 486 | 284 | 202 | |||
0-1 | 231 (47.5) | 185 (65.1) | 46 (22.8) | |||
2-3 | 144 (29.6) | 48 (16.9) | 96 (47.5) | |||
4-5 | 76 (15.6) | 20 (7.0) | 56 (27.7) | |||
6-7 | 35 (7.2) | 31 (10.9) | 4 (2.0) |
Values are presented as numbers and precentages (%) or median interquartile range [IQR]. Differences between the care settings of primary and secondary were not compared statistically.
BMI: body mass index, eGFR: estimated glomerular filtrate rate, HbA1c: glycated hemoglobin
↵* Number of days in the last week with a minimum of 30 minutes of moderate activity.