Risk factors | Unadjusted analysis | Adjusted analysis | ||
---|---|---|---|---|
OR (95% CI) | P-values | OR (95% CI) | P-values | |
Age | 0.941 (0.919-0.964) | <0.001 | 0.936 (0.887-0.988) | 0.017 |
Hypertension | 0.074 (0.037-0.148) | <0.001 | 0.255 (0.055-1.171) | 0.079 |
Shortness of breath | 0.516 (0.283-0.942) | 0.031 | 0.964 (0.172-5.410) | 0.967 |
Ischemic heart disease | 0.138 (0.057-0.336) | <0.001 | 0.237 (0.023-2.427) | 0.225 |
Chronic kidney disease | 0.074 (0.017-0.329) | <0.001 | 0.000 | 0.999 |
C-reactive protein | 0.993 (0.988-0.998) | 0.006 | 0.998 (0.985-1.010) | 0.694 |
Procalcitonin | 0.369 (0.205-0.665) | 0.011 | 0.539 (0.204-1.424) | 0.213 |
OR: odds ratio, CI: confidence interval