Table 2

- Clinical manifestations of coronavirus disease-19 and upper respiratory tract infection in pediatric patients.

SymptomsOverall (N=468)COVID-19 (n=234)URTI (n=234)P-values*
Fever344 (73.5)152 (65.0)192 (82.1)0.000
Sore throat245 (52.4)72 (30.8)173 (73.9)0.000
Cough208 (44.4)80 (34.2)128 (54.7)0.000
Rhinorrhea171 (36.5)65 (27.8)106 (45.3)0.000
Nasal obstruction125 (26.7)33 (14.1)92 (39.3)0.000
Headache161 (34.4)71 (30.3)90 (38.5)0.064
Dyspnea107 (22.9)29 (12.4)78 (33.3)0.000
Otalgia52 (11.1)11 (4.7)41 (17.5)0.000
Otorrhea13 (2.8)1 (0.4)12 (5.1)0.002
Change in taste70 (15.0)57 (24.4)13 (5.6)0.000
Change in smell69 (14.7)47 (20.1)22 (9.4)0.001

Values are presented as numbers and precentages (%).

  • * P-value of <0.05 was considered significant. COVID-19: coronavirus disease-19, URTI: upper respiratory tract infection