- Demographic and clinical profile of diabetic and non-diabetic patients at the time of admission.
Variables | Diabetic (n=86) | Non-diabetic (n=112) | P-values |
---|---|---|---|
Age in years, mean±SD | 60.89±12.00 | 49.43±15.03 | <0.001 |
Male | 60 (69.7) | 79 (70.5) | 0.907 |
Active smoker | 3 (3.5) | 6 (5.3) | 0.531 |
Fever | 66 (76.8) | 86 (76.8) | 0.995 |
Cough | 58 (67.4) | 74 (66.1) | 0.839 |
Dyspnea | 62 (72.1) | 64 (58.9) | 0.030 |
Headache | 6 (7.2) | 13 (11.6) | 0.273 |
Altered consciousness | 8 (9.3) | 6 (5.3) | 0.283 |
Hypertension | 69 (83.1) | 26 (23.2) | <0.001 |
Ischemic heart disease | 28 (32.6) | 7 (6.3) | <0.001 |
Chronic kidney disease | 17 (19.8) | 2 (1.8) | <0.001 |
Length of hospital stay | 13 (10.0) | 11 (9.0) | 0.027 |
Mean arterial pressure, mean±SD | 80.51±20.01 | 92.71±15.76 | 0.001 |
Systolic blood pressure, mean±SD | 139.58±23.98 | 132.31±21.48 | 0.059 |
Diastolic blood pressure, mean±SD | 74.68±12.88 | 79.25±13.11 | 0.040 |
Heart rate, mean±SD | 92.64±21.06 | 90.85±16.62 | 0.535 |
Respiratory rate, mean±SD | 25.31±7.39 | 21.967±4.7 | <0.001 |
Oxygen saturation, mean±SD | 90.23±13.16 | 93.8±10.20 | 0.041 |
PCO2, mean±SD | 36.42±13.75 | 40.27±18.0 | 0.325 |
HbA1C, mean±SD | 9.64±3.32 | 6.56±1.89 | <0.001 |
Hemoglobin, mean±SD | 12.21±237 | 12.96±2.65 | 0.056 |
Ph value, mean±SD | 7.31±0.13 | 7.37±0.10 | 0.047 |
Values are presented as numbers and precentages (%). SD: standard deviation, PCO2: partial pressure of carbon dioxide, HbA1C: hemoglobin A1c, pH: potential of hydrogen