Health regions | All Screened | Positive screening for depression | Positive screening for cognitive impairment# | Positive screening for urine incontinence | Positive screening for risk of fall | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | ||
Asir | 27643 | 599 | 703 | 1302 | 321 | 347 | 668 | 541 | 493 | 1034 | 296 | 359 | 655 |
(14.3) | (4.2) | (5.3) | (4.7) | (2.2) | (2.6) | (2.4) | (3.8) | (3.7) | (3.7) | (2.1) | (2.7) | (2.4) | |
Gassim | 25354 | 823 | 697 | 1520 | 326 | 432 | 758 | 802 | 1542 | 2344 | 295 | 383 | 678 |
(13.1) | (6.1) | (5.9) | (6.0) | (2.4) | (3.6) | (3.0) | (6.0) | (13.0) | (9.2) | (2.2) | (3.2) | (2.7) | |
Baha | 25450 | 363 | 679 | 1042 | 291 | 350 | 641 | 475 | 680 | 1155 | 212 | 309 | 521 |
(13.1) | (2.9) | (5.3) | (4.1) | (2.3) | (2.7) | (2.5) | (3.8) | (5.3) | (4.5) | (1.7) | (2.4) | (2.0) | |
Jazan | 21281 | 338 | 578 | 916 | 114 | 237 | 351 | 483 | 629 | 1112 | 257 | 560 | 817 |
(11.0) | (3.7) | (4.7) | (4.3) | (1.3) | (1.9) | (1.6) | (5.3) | (5.2) | (5.2) | (2.8) | (4.6) | (3.8) | |
Riyadh | 20667 | 801 | 961 | 1762 | 227 | 226 | 453 | 722 | 771 | 1493 | 207 | 244 | 451 |
(10.7) | (7.7) | (9.3) | (8.5) | (2.2) | (2.2) | (2.2) | (7.0) | (7.5) | (7.2) | (2.0) | (2.4) | (2.2) | |
Eastern region | 12588 | 171 | 275 | 446 | 154 | 164 | 318 | 580 | 633 | 1213 | 216 | 315 | 531 |
(6.5) | (2.8) | (4.2) | (3.5) | (2.5) | (2.5) | (2.5) | (9.5) | (9.8) | (9.6) | (3.5) | (4.9) | (4.2) | |
Hafer Albatin | 7992 | 63 | 106 | 169 | 8 | 8 | 16 | 91 | 86 | 177 | 264 | 346 | 610 |
(4.1) | (1.9) | (2.3) | (2.1) | (0.2) | (0.2) | (0.2) | (2.8) | (1.8) | (2.2) | (8.0) | (7.4) | (7.6) | |
Jeddah | 7748 | 835 | 627 | 1462 | 350 | 367 | 717 | 277 | 446 | 723 | 966 | 932 | 1898 |
(4.0) | (19.3) | (18.4) | (18.9) | (8.1) | (10.7) | (9.3) | (6.4) | (13.1) | (9.3) | (22.3) | (27.3) | (24.5) | |
Hail | 6649 | 209 | 306 | 515 | 198 | 92 | 290 | 220 | 228 | 448 | 69 | 61 | 130 |
(3.4) | (6.9) | (8.5) | (7.7) | (6.5) | (2.5) | (4.4) | (7.3) | (6.3) | (6.7) | (2.3) | (1.7) | (2.0) | |
Nagran | 5415 | 82 | 94 | 176 | 62 | 58 | 120 | 72 | 105 | 177 | 34 | 67 | 101 |
(2.8) | (3.1) | (3.4) | (3.3) | (2.4) | (2.1) | (2.2) | (2.7) | ((3.8) | (3.3) | (1.3) | (2.4) | (1.9) | |
Tabuk | 4453 | 77 | 161 | 238 | 34 | 69 | 103 | 154 | 203 | 357 | 36 | 80 | 116 |
(2.3) | (3.6) | (6.9) | (5.3) | (1.6) | (3.0) | (2.3) | (7.3) | 8.7) | (8.0) | (1.7) | (3.4) | (2.6) | |
Alahsaa | 3921 | 360 | 276 | 636 | 241 | 179 | 420 | 209 | 149 | 358 | 126 | 118 | 244 |
(2.0) | (17.6) | (14.7) | (16.2) | (11.8) | (9.6) | (10.7) | (10.2) | (8.0) | (9.1) | (6.2) | (6.3) | (6.2) | |
Almadinah | 3696 | 42 | 104 | 146 | 36 | 56 | 92 | 51 | 298 | 349 | 38 | 147 | 185 |
(1.9) | (4.5) | (3.8) | (4.0) | (3.9) | (2.0) | (2.5) | (5.5) | (10.8) | (9.4) | (4.1) | (5.3) | (5.0) | |
Jouf | 3678 | 61 | 73 | 134 | 46 | 55 | 101 | 77 | 91 | 168 | 27 | 66 | 93 |
(1.9) | (3.2) | (4.2) | (3.6) | (2.4) | (3.1) | (2.7) | (4.0) | (5.2) | (4.6) | (1.4) | (3.8) | (2.5) | |
Konfothah | 3627 | 66 | 134 | 200 | 60 | 71 | 131 | 131 | 253 | 384 | 97 | 199 | 296 |
(1.9) | (4.5) | (6.2) | (5.5) | (4.1) | (3.3) | (3.6) | (9.0) | (11.7) | (10.6) | (6.6) | (9.2) | (8.2) | |
Makkah | 3359 | 59 | 56 | 115 | 18 | 20 | 38 | 79 | 98 | 177 | 14 | 28 | 42 |
(1.7) | (3.4) | (3.5) | (3.4) | (1.0) | (1.2) | (1.1) | (4.5) | (6.1) | (5.3) | (0.8) | (1.7) | (1.3) | |
Northern borders | 3320 | 60 | 102 | 162 | 59 | 25 | 84 | 102 | 138 | 240 | 23 | 57 | 80 |
(1.7) | (4.7) | (5.0) | (4.9) | (4.6) | (1.2) | (2.5) | (7.9) | (6.8) | (7.2) | (1.8) | (2.8) | (2.4) | |
Taif | 3311 | 109 | 166 | 275 | 44 | 68 | 112 | 73 | 102 | 175 | 42 | 77 | 119 |
(1.7) | (7.9) | (8.6) | (8.3) | (3.2) | (3.5) | (3.4) | (5.3) | (5.3) | (5.3) | (3.1) | (4.0) | (3.6) | |
Bisha | 2297 | 83 | 75 | 158 | 43 | 51 | 94 | 52 | 98 | 150 | 31 | 29 | 60 |
(1.2) | (7.2) | (6.6) | (6.9) | (3.7) | (4.5) | (4.1) | (4.5) | (8.6) | (6.5) | (2.7) | (2.5) | (2.6) | |
Gurayyat | 1266 | 31 | 17 | 48 | 18 | 15 | 33 | 30 | 22 | 52 | 12 | 14 | 26 |
(0.7) | (4.9) | (2.7) | (3.8) | (2.8) | (2.4) | (2.6) | (4.7) | (3.5) | (4.1) | (1.9) | (2.2) | (2.1) | |
Total | 193,715 | 5232 | 6190 | 11422 | 2650 | 2890 | 5540 | 5221 | 7065 | 12286 | 3262 | 4391 | 7653 |
(100) | (5.6) | (6.2) | (5.9) | (2.8) | (2.9) | (2.9) | (5.6) | (7.1) | (6.3) | (3.5) | (4.4) | (4.0) |
Values are presented as a number and precentage (%).