Evaluated parameters | Minimum | Maximum | Mean | SD |
---|---|---|---|---|
Total UCLA score postop | 15,00 | 30,00 | 22.70 | 5.29 |
Total Constant_Murley score postop | 19,00 | 68,00 | 50.20 | 14.28 |
VAS pain score postop | 1,00 | 5,00 | 2.40 | 1.35 |
Acromiohumeral distance postop | 5,25 | 8,21 | 6.58 | 0.84 |
Forward flexion postop | 90,00 | 170,00 | 144.00 | 22.21 |
Abduction postop | 110,00 | 170,00 | 135.00 | 16.33 |
External rotation postop | 0,00 | 45,00 | 35.00 | 14.34 |
UCLA: University of California Los Angeles VAS: Visual Analog Scale, SD: standard deviation