Study details | Total (t) | No. of cases (n) | Grading tool | Grade of prolapse | |||
---|---|---|---|---|---|---|---|
Grade 1 | Grade 2 | Grade 3 | Grade 4 | ||||
Ambreen et al20 (2013) | 114 | 16 | - | 0 | 10 | 6 | 0 |
Ahmad et al17 (2016) | 469 | 22 | International continence society staging system30 | 3 | 17 | 2 | 0 |
Amin et al16 (2013) | 123 | 37 | - | 0 | 7 | 30 | 0 |
Jokhio et al21 (2020) | 5064 | 521 | Baden-walker classification system31 | 188 | 136 | 89 | 108 |
Awwad et al18 (2012) | 557 | 251 | POP-Q* system32 | 0 | 170 | 73 | 8 |
Direkvand-Moghadam et al13 (2014) | 365 | 295 | POP-Q system32 | 73 | 222 | 0 | 0 |
POP: pelvic organ prolapse