Factor | Yes (n=489) | No (n=446) | P-value§ |
---|---|---|---|
Age group | |||
≤55 years | 148 (30.3) | 204 (45.7) | <0.001** |
>55 years | 341 (69.7) | 242 (54.3) | |
Gender | |||
Male | 219 (44.8) | 210 (47.1) | 0.481 |
Female | 270 (55.2) | 236 (52.9) | |
National Guard hospital location | |||
Al Ahsa | 331 (67.7) | 393 (88.1) | <0.001** |
Dammam | 158 (32.3) | 53 (11.9) | |
BMI | |||
Normal (18.5–24.9 kg/m2) | 27 (05.5) | 30 (06.7) | 0.246 |
Overweight (25–29.9 kg/m2) | 128 (26.2) | 97 (21.7) | |
Obese (≥30 kg/m2) | 334 (68.3) | 319 (71.5) | |
Onset of DM | |||
<3 years | 27 (05.5) | 35 (07.8) | 0.153 |
>3 years | 462 (94.5) | 411 (92.2) | |
Patient visited an ophthalmology clinic for retinopathy screening | |||
Yes | 326 (66.7) | 189 (42.4) | <0.001** |
No | 163 (33.3) | 257 (57.6) | |
Management plan* | |||
Lifestyle modification | 227 (46.4) | 278 (62.3) | <0.00** |
Oral hypoglycemic medication | 435 (89.0) | 409 (91.7) | 0.157 |
Injection therapy | 252 (51.5) | 149 (33.4) | <0.00** |
Mean±SD | Mean±SD | p-value‡ | |
Last HbA1c result | 8.09±1.71 | 7.97±3.69 | 0.506 |
Second-to-last HbA1c result | 8.22±3.41 | 7.83±1.63 | 0.030** |
Third-to-last HbA1c result | 7.99±1.63 | 8.01±4.23 | 0.900 |
Values are presented as number and percentage (%).
HbA1c: glycated hemoglobin A1c, SD: standard deviation, DM: diabetes mellitus, BMI: body mass index