Covariate | Unadjusted OR (95% CI) for culture positivity | P-value | Unadjusted OR (95% CI) for PPD positivity | P-value |
---|---|---|---|---|
Older age | 0.96 (0.92 – 1.01) | 0.12 | 1.04 (1.02 – 1.06) | 0.001 |
Male sex | 3.93 (0.40 – 38.70) | 0.24 | 7.33 (2.20 – 24.50) | 0.001 |
Saudi national | 1.75 (0.35 – 8.71) | 0.49 | 6.00 (1.77 – 20.37) | 0.004 |
Smoker | 1.00 (0.14 – 7.10) | 1.00 | 3.00 (0.31 – 28.84) | 0.34 |
HIV positive | 1.00 (0.06 – 16.00) | 1.00 | 1.00 (0.06 -16.00) | 1.00 |
Abnormal CT-scan | 0.79 (0.54 – 1.14) | 0.20 | 1.00 (0.06 – 15.99) | 1.00 |
Higher CRP | 0.99 (0.98 – 1.01) | 0.33 | 1.06 (1.01 – 1.11) | 0.012 |
Higher ESR | 0.99 (0.98 – 1.01) | 0.31 | 1.04 (1.01 – 1.07) | 0.003 |
Higher RDW | 0.98 (0.93 – 1.02) | 0.32 | 1.17 (1.07 – 1.27) | <0.001 |
Pathological grade | 0.81 (0.58 – 1.12) | 0.20 | 5.96 (1.85 – 18.23) | 0.003 |
Number of needle passes | 0.92 (0.78 – 1.10) | 0.37 | 1.58 (1.19 – 2.09) | 0.002 |
Higher lymph node size | 1.21 (1.01 – 1.47) | 0.048 | 1.09 (0.81 – 1.45) | 0.57 |
Sampling of paratracheal nodes | 1.13 (0.08 – 15.51) | 0.93 | - | 0.99 |
Sampling of subcarinal nodes | 3.00 (0.26 – 35.33) | 0.38 | 2.33 (0.16 – 34.89) | 0.54 |
OR: odds ratio, 95% CI: 95% confidence interval, PPD: purified protein derivative, HIV: human immunodeficiency virus, CT-scan: computerized tomography scan, ESR: erythrocyte sedimentation rate, CRP: C-reactive protein, RDW: red cell distribution width