Symptom duration | A day to 3 days | 3 days to a week | Week to a month | >3 months | P-value |
---|---|---|---|---|---|
Hospitalized due to severe symptoms | 11 (48) | 6 (26) | 4 (17) | 2 (9) | 0.001 |
Severe symptoms but not hospitalized | 184 (77) | 43 (18) | 11 (5) | 1 (0.4) | 0.667 |
Long-lasting post-injection inflammation | 84 (65) | 38 (29) | 6 (5) | 1 (1) | 0.029 |
Temporary post-injection inflammation | 384 (86) | 55 (12) | 7 (2) | 2 (0.4) | 0.001 |
Fever | 363 (84) | 55 (13) | 13 (3) | 3 (1) | 0.001 |
Musculoskeletal pain | 215 (70) | 74 (24) | 15 (5) | 5 (2) | 0.001 |
Sore throat | 32 (64) | 13 (26) | 5 (10) | 0 (0) | 0.042 |
Congestion | 19 (54) | 12 (34) | 4 (11) | 0 (0) | 0.004 |
Diarrhea | 11 (47) | 9 (40) | 2 (9) | 1 (4) | 0.004 |
Conjunctivitis | 9 (64) | 3 (21) | 1 (7) | 1 (7) | 0.207 |
Headache | 236 (79) | 52 (17) | 11 (4) | 1 (0.3) | 0.362 |
Anosmia | 7 (32) | 10 (45) | 2 (9) | 3 (14) | 0.001 |
Ageusia | 9 (43) | 9 (43) | 2 (10) | 1 (5) | 0.006 |
Difficulty in communicating | 4 (80) | 1 (20) | 0 (0) | 0 (0) | 0.962 |
Difficulty in movement | 79 (74) | 21 (20) | 6 (6) | 1 (1) | 0.913 |
Allergy and rash | 6 (43) | 5 (36) | 2 (14) | 1 (7) | 0.011 |
Dyspnea | 16 (44) | 13 (36) | 6 (17) | 1 (3) | 0.001 |
Chest pain | 16 (37) | 16 (37) | 9 (21) | 2 (5) | 0.001 |
No symptoms | 213 (95) | 6 (3) | 2 (1) | 4 (2) | 0.001 |
Total | 1897 (77) | 441 (18) | 108 (4) | 30 (1) |
Values are presented as number and percentages (%). P-value of 0.05 was considered significant.