Study details | Representative sampling frame | Adequate sampling method | Sample size calculation a priori | Valid methods for outcome assessment | Prospective study design | Response rate >90% | Overall quality (High/Low)† |
---|---|---|---|---|---|---|---|
Ambreen et al20 (2013) | N | Y | N | - | N | - | L |
Ahmad et al17 (2016) | Y | N | N | Y | Y | - | L |
Al Shaikh et al19 (2018) | Y | N | Y | Y | Y | - | H |
Amin et al16 (2013) | N | N | N | - | N | - | L |
*Elbiss et al15 (2015) | Y | N | N | N | Y | N | L |
Hakimi et al22 (2018) | Y | Y | Y | Y | Y | - | H |
Jokhio et al21 (2020) | Y | Y | - | Y | Y | Y | H |
Sami et al23 (2015) | Y | Y | Y | - | Y | Y | H |
Talab et al14 (2018) | Y | N | N | Y | Y | - | L |
Awwad,et al18 (2012) | Y | Y | N | Y | Y | Y | H |
Direkvand-Moghadam et al13 (2014) | Y | N | N | Y | N | - | L |
Ghandour et al4 (2016) | Y | N | N | Y | Y | N | L |
Dawood et al12 (2019) | - | Y | - | - | - | - | L |
↵* Data extracted from two sources, Sampling frame representative if target population described; Sampling method dequate if consecutive or random. Sample size calculation a priori if reported as such; Outcome assessment valid if measurement tool with a references;
↵† High quality = criteria for atleast 4 quality ítems met,
Y: yes,
N: no,
- : Not reported,