Evaluated parameters | Preoperative | Postoperative | Z | P | ||
---|---|---|---|---|---|---|
Mean | SD | Mean | SD | |||
Total UCLA score | 5.9 | 2.1 | 22.7 | 5.3 | -2,81 | 0.005 |
Total Constant Murley score | 24.0 | 9.4 | 50.2 | 14.3 | -2,67 | 0.008 |
VAS pain score | 6.1 | 1.1 | 2.4 | 1.4 | -2,69 | 0.007 |
Acromiohumeral distance | 4.6 | 0.9 | 6.6 | 0.8 | -2,81 | 0.005 |
Forward flexion | 109.0 | 24.7 | 144.0 | 22.2 | -2,82 | 0.005 |
Abduction | 60.0 | 16.3 | 135.0 | 16.3 | -2,81 | 0.005 |
External rotation | 12.0 | 16.9 | 35.0 | 14.3 | -2,83 | 0.005 |
UCLA: University of California Los Angeles, SD: standard deviation