Variables | SA group (n=34) | LA group (n=35) | ULTAP group (n=35) | BLTAP group (n=35) | P-values |
---|---|---|---|---|---|
Gender (male) | 7 (20.5) | 8 (22.8) | 13 (37.1) | 11 (31.4) | 0.386* |
Age (year) | 46.5±12.9 | 50.0±17 | 49.4±11.8 | 51.2±15.0 | 0.574† |
Height (cm) | 166.4±9.1 | 167.3±11 | 168.4±8.9 | 166.3±9.4 | 0.784† |
Weight (kg) | 76.9±9.8 | 77.1±15.9 | 79.4±14.6 | 77.6±17.8 | 0.893† |
Smoker | 10 (29.4) | 7 (20.0) | 11 (31.4) | 9 (25.7) | 0.717* |
ASA class | |||||
1 | 19 (56.0) | 19 (54.2) | 19 (54.2) | 18 (51.4) | 0.942* |
2 | 15 (44.0) | 16 (45.7) | 16 (45.7) | 17 (48.5) | |
Operative time (minute) | 75.3±27.8 | 74.6±25.8 | 71.3±25.3 | 82.5±21.3 | 0.301† |
Volume of fluid (ml) | 583±293 | 545±252 | 605±192 | 560±261 | 0.767† |
Postoperative variables | |||||
Nausea and vomiting | 9 (26.5) | 6 (17.1) | 10 (28.6) | 9 (25.7) | 0.697* |
Rescue analgesic | 10 (29.4) | 6 (18.8) | 9 (25.7) | 3 (8.6) | 0.149* |
Shoulder pain | 1 (2.9) | 2 (5.7) | 5 (14.3) | 1 (2.9) | 0.311‡ |
Satisfaction scale | 4.42±1.03 | 4.69±0.47 | 4.77±0.42 | 4.81±0.39 | 0.051† |
Discharge within 24 hours | 26 (76.5) | 25 (71.4) | 29 (82.9) | 26 (74.3) | 0.713* |
Values are presented as numbers and precentages (%) or mean ± standard deviation (SD). There were no significant differences among groups (p>0.05).
ASA: American Society of Anesthesiologists,
SA: standard analgesia,
LA: local anesthetic,
ULTAP: unilateral laparoscopic-assisted transversus abdominis plane,
BLTAP: bilateral 4-quadrant laparoscopic-assisted transversus abdominis plane