Vaccine side effects | Male | Female | Total | P-value |
---|---|---|---|---|
Hospitalized due to severe symptoms | 7 (30) | 16 (70) | 23 | 0.506 |
Severe symptoms but not hospitalized | 100 (42) | 139 (58) | 239 | 0.879 |
Long-lasting post-injection inflammation | 45 (35) | 84 (65) | 129 | 0.359 |
Temporary post-injection inflammation | 194 (39) | 300 (61) | 494 | 0.599 |
Fever | 182 (45) | 226 (55) | 408 | 0.354 |
Musculoskeletal pain | 196 (41) | 287 (59) | 483 | 0.885 |
Sore throat | 17 (29) | 41 (71) | 58 | 0.243 |
Congestion | 15 (38) | 25 (63) | 40 | 0.768 |
Diarrhea | 10 (38) | 16 (62) | 26 | 0.862 |
Conjunctivitis | 4 (29) | 10 (71) | 14 | 0.542 |
Headache | 109 (36) | 191 (64) | 300 | 0.283 |
Anosmia | 7 (32) | 15 (68) | 22 | 0.571 |
Ageusia | 8 (38) | 13 (62) | 21 | 0.858 |
Difficulty in communicating | 0 (0) | 5 (100) | 5 | 0.231 |
Difficulty in movement | 37 (35) | 70 (65) | 107 | 0.201 |
Allergy and rash | 7 (50) | 7 (50) | 14 | 0.664 |
Dyspnea | 6 (17) | 30 (83) | 36 | 0.056 |
Chest pain | 13 (30) | 30 (70) | 43 | 0.354 |
No symptoms | 147 (65) | 78 (35) | 225 | 0.001 |
Total | 1104 (41) | 1583 (59) | 2687 |
Values are presented as number and percentages (%). P-value of 0.05 was considered significant.