Vaccine side effects | Yes | No | Total | P-value |
---|---|---|---|---|
Hospitalized due to severe symptoms | 10 | 13 | 23 | 0.295 |
Severe symptoms but not hospitalized | 79 | 160 | 239 | 0.510 |
Long-lasting post-injection inflammation | 50 | 79 | 129 | 0.137 |
Temporary post-injection inflammation | 126 | 368 | 494 | 0.019 |
Fever | 133 | 275 | 408 | 0.735 |
Musculoskeletal pain | 148 | 335 | 483 | 0.984 |
Sore throat | 25 | 33 | 58 | 0.105 |
Congestion | 13 | 27 | 40 | 0.916 |
Diarrhea | 11 | 15 | 26 | 0.456 |
Conjunctivitis | 6 | 8 | 14 | 0.235 |
Headache | 93 | 207 | 300 | 0.197 |
Anosmia | 15 | 7 | 22 | 0.001 |
Ageusia | 14 | 7 | 21 | 0.002 |
Difficulty in communicating | 1 | 9 | 10 | 0.344 |
Difficulty in movement | 35 | 72 | 107 | 0.883 |
Allergy and rash | 6 | 8 | 14 | 0.050 |
Dyspnea | 10 | 26 | 36 | 0.262 |
Chest pain | 18 | 25 | 43 | 0.170 |
No symptoms | 41 | 184 | 225 | 0.001 |
Total | 834 | 1858 | 2692 |
P-value of 0.05 was considered significant.