- Use of analgesic drugs, adverse events, and patient satisfaction during the postoperative period.
Parameters | Group E (n = 27) | Group ES (n = 27) | P-value |
---|---|---|---|
Use of rescue drug (Yes/No) | 19 / 8 | 22 / 5 | 0.524b |
Time to first rescue drug injection, min | 55.0 (0, 150.0) | 25.0 (5.0, 90.0) | 0.417a |
Total morphine consumption (mg) | 3.0 (0, 4.5) | 6.0 (3.0, 9.0) | 0.047a |
Incidence of adverse events | |||
Total | 15 | 6 | 0.045a |
Nausea | 7 | 5 | 0.852b |
Dizziness | 7 | 3 | 0.293b |
Hypotension | 2 | 0 | 0.471b |
Arrhythmia | 0 | 0 | |
Syncope | 0 | 0 | |
Satisfaction (5-point scale) | |||
Procedural (1/2/3/4/5) | 0/0/2/11/14 | 0/0/7/14/6 | 0.054b |
Postoperative pain (1/2/3/4/5) | 0/0/2/14/11 | 0/1/7/16/3 | 0.023b |
Adverse effect (1/2/3/4/5) | 0/2/3/8/14 | 0/3/3/12/9 | 0.569b |
Continuous variables were presented as median with interquartile range (Q1, Q3) and analyzed using the Mann–Whitney U test (a). Categorical data were reported as absolute numbers and analyzed using the chi-square test or Fisher’s exact test (b). Min: minimum