VAS scores | SA group (n=34) | LA group (n=35) | ULTAP block (n=35) | BLTAP block (n=35) | P-values* |
---|---|---|---|---|---|
one hour | 2 (3) | 2 (2) | 2 (2) | 1 (1) | 0.002 |
2.85±1.79 | 2.26±1.42 | 2.29±1.05 | 1.54±0.70 | ||
3 hours | 2 (2) | 1 (1) | 2 (1) | 1 (0) | 0.62 |
2.09±1.29 | 1.66±1.03 | 1.66±0.77 | 1.14±0.73 | ||
6 hours | 1 (1) | 1 (1) | 1 (1) | 1 (2) | 0.066 |
1.53±1.13 | 1.29±0.75 | 1.46±1.20 | 0.94±0.77 | ||
12 hours | 1 (1) | 1 (1) | 1 (2) | 1 (1) | 0.76 |
1.15±0.99 | 0.91±0.74 | 1.17±1.18 | 0.83±0.62 | ||
24 hours | 1 (1) | 1 (0) | 1 (1) | 1 (1) | 0.47 |
0.88±0.69 | 0.86±0.49 | 0.77±0.65 | 0.71±0.52 | ||
∆3hours→1hour | -0.50 (1) | 0 (1) | 0 (1) | 0 (1) | 0.628 |
-0.77±1.13 | -0.60±1.09 | -0.63±1.06 | -0.40±0.85 | ||
∆6hours→1hour | -1 (2) | -1 (2) | -1 (2) | -1 (1) | 0.498 |
-1.32±1.65 | -0.79±1.65 | -0.83±1.50 | -0.60±0.98 | ||
∆12hours→1hour | -1 (3) | -1 (2) | -1 (2) | -1 (1) | 0.153 |
-1.71±1.75 | -1.34±1.70 | -1.11±1.71 | -0.71±0.86 | ||
∆24hours→1hour | -1 (2) | -1 (2) | -2 (1) | -1 (1) | 0.033 |
-1.97±1.80 | -1.40±1.56 | -1.51±1.31 | -0.83±0.86 | ||
Pairwise comparisons for VAS scores (one hour) | |||||
PSA-LA | PSA-ULTAP | PSA-BLTAP | PLA-ULTAP | PLA-BLTAP | PULTAP-BLTAP |
0.975 | >0.999 | 0.002 | >0.999 | 0.172 | 0.025 |
Pairwise comparisons for VAS scores (∆24hours→1hour) | |||||
PSA–LA | PSA–ULTAP | PSA–BLTAP | PLA–ULTAP | PLA–BLTAP | PULTAP–BLTAP |
0.969 | >0.999 | 0.038 | >0.999 | >0.999 | 0.141 |
Values are presented as medians (interquartile ranges) and arithmetic mean±standard deviation (SD). The 1-hour VAS score was lower in the BLTAP group than in the SA (p=0.002) and ULTAP (p=0.0245) groups. In the comparison of the score changes calculated by taking the difference according to the 1-hour score among groups, the change was higher in the SA group than in the BLTAP group (p=0.038).
∆Difference score calculated according to the first-hour VAS score.
VAS: visual analog scale,
SA: standard analgesia,
LA: local anesthesia,
BLTAP: bilateral laparoscopic-assisted transversus abdominis plane block,
ULTAP: unilateral laparoscopic-assisted transversus abdominis plane block
↵* Kruskal-Wallis test.