VAS scores | SA group (n=34) | LA group (n=35) | ULTAP group (n=35) | BLTAP group (n=35) | P-values* |
---|---|---|---|---|---|
one hour | 3 (2) | 3 (2) | 3 (2) | 2 (1) | 0.004 |
3.94±1.79 | 3.17±1.74 | 3.17±1.32 | 2.54±0.89 | ||
3 hours | 3 (2) | 2 (1) | 2 (1) | 2 (0) | 0.49 |
2.91±1.36 | 2.69±1.60 | 2.37±1.09 | 1.94±0.84 | ||
6 hours | 2 (2) | 3 (1) | 2 (2) | 2 (1) | 0.68 |
2.29±1.73 | 2.29±0.96 | 2.14±1.38 | 0.94±0.77 | ||
12 hours | 2(1) | 2(1) | 1(1) | 1(1) | 0.88 |
1.88±1.47 | 1.83±0.99 | 1.83±1.29 | 1.43±0.74 | ||
24 hours | 1 (1) | 1 (1) | 1 (0) | 1 (0) | 0.83 |
1.38±0.99 | 1.34±0.64 | 1.20±0.47 | 1.06±0.54 | ||
∆3hours→1hour | -1 (2) | 0 (1) | -1 (2) | -1 (1) | 0.318 |
-1.03±1.62 | -1.03±1.60 | -0.80±1.11 | -0.60±0.74 | ||
∆6hours→1hour | -1 (2) | -0 (1) | -1 (2) | -1 (1) | 0.196 |
-1.03±1.62 | -0.49±1.60 | -0.80±1.11 | -0.60±0.74 | ||
∆12hours→1hour | -2 (2) | -1 (2) | -2 (3) | -1 (1) | 0.136 |
-2.06±1.96 | -1.34±2.14 | -1.34±1.89 | -1.11±1.32 | ||
∆24hours→1hour | -2 (3) | -2 (3) | -2 (2) | -1 (1) | 0.070 |
-2.56±1.91 | -1.83±1.89 | -1.97±1.29 | -1.49±0.92 | ||
Pairwise comparisons for VAS scores (one hour) | |||||
PSA-LA | PSA-ULTAP | PSA-BLTAP | PLA-ULTAP | PLA-BLTAP | PULTAP-BLTAP |
0.250 | >0.999 | 0.002 | >0.999 | 0.769 | 0.122 |
Values are presented as medians (interquartile ranges) and arithmetic mean±standard deviation (SD). The one-hour VAS score in the BLTAP group was lower than that in the SA group (p=0.002). In terms of the change in VAS scores from one-hour scores, there were no significant differences among groups.
∆Difference score calculated according to the first-hour VAS score.
VAS: visual analog scale,
SA: standard analgesia,
LA: local anesthesia,
BLTAP: bilateral laparoscopic-assisted transversus abdominis plane block,
ULTAP: unilateral laparoscopic-assisted transversus abdominis plane block
↵* Kruskal-Wallis test.