Vaccine side effects | ≤20 | 21-35 | 36-50 | 51-65 | >65 | Total | P-value |
---|---|---|---|---|---|---|---|
Hospitalized due to severe symptoms | 5 (22) | 9 (39) | 9 (39) | 0 (0) | 0 (0) | 23 | 0.384 |
Severe symptoms but not hospitalized | 43 (18) | 119 (50) | 59 (25) | 17 (7) | 1 (0) | 239 | 0.586 |
Long-lasting post-injection inflammation | 30 (23) | 57 (44) | 33 (26) | 9 (7) | 0 (0) | 129 | 0.680 |
Temporary post-injection inflammation | 86 (17) | 208 (42) | 132 (27) | 62 (13) | 6 (1) | 494 | 0.008 |
Fever | 75 (18) | 185 (45) | 108 (26) | 33 (8) | 7 (2) | 408 | 0.568 |
Musculoskeletal pain | 95 (20) | 229 (47) | 120 (25) | 34 (7) | 5 (1) | 483 | 0.821 |
Sore throat | 14 (24) | 26 (45) | 16 (28) | 2 (3) | 0 (0) | 58 | 0.578 |
Congestion | 4 (10) | 22 (55) | 13 (33) | 1 (3) | 0 (0) | 40 | 0.219 |
Diarrhea | 2 (8) | 16 (62) | 7 (27) | 1 (4) | 0 (0) | 26 | 0.353 |
Conjunctivitis | 4 (29) | 4 (29) | 6 (43) | 0 (0) | 0 (0) | 14 | 0.351 |
Headache | 70 (23) | 155 (52) | 59 (20) | 13 (4) | 3 (1) | 300 | 0.008 |
Anosmia | 5 (23) | 10 (45) | 6 (27) | 1 (5) | 0 (0) | 22 | 0.948 |
Ageusia | 4 (16) | 11 (44) | 5 (20) | 5 (20) | 0 (0) | 25 | 0.312 |
Difficulty in communicating | 1 (20) | 1 (20) | 2 (40) | 0 (0) | 1 (20) | 5 | 0.001 |
Difficulty in movement | 32 (30) | 43 (40) | 28 (26) | 4 (4) | 0 (0) | 107 | 0.046 |
Allergy and rash | 3 (21) | 8 (57) | 2 (14) | 1 (7) | 0 (0) | 14 | 0.867 |
Dyspnea | 13 (36) | 11 (31) | 11 (31) | 1 (3) | 0 (0) | 36 | 0.075 |
Chest pain | 9 (21) | 15 (35) | 16 (37) | 3 (7) | 0 (0) | 43 | 0.397 |
No symptoms | 44 (20) | 90 (41) | 44 (20) | 38 (17) | 4 (2) | 220 | 0.001 |
Total | 539 (20) | 1219 (45) | 676 (25) | 225 (8) | 27 (1) | 2686 |
Values are presented as number and percentages (%). P-value of 0.05 was considered significant.