Table 3

- Vaccine side effects related to the participant’s age.

Vaccine side effects≤2021-3536-5051-65>65TotalP-value
Hospitalized due to severe symptoms5 (22)9 (39)9 (39)0 (0)0 (0)230.384
Severe symptoms but not hospitalized43 (18)119 (50)59 (25)17 (7)1 (0)2390.586
Long-lasting post-injection inflammation30 (23)57 (44)33 (26)9 (7)0 (0)1290.680
Temporary post-injection inflammation86 (17)208 (42)132 (27)62 (13)6 (1)4940.008
Fever75 (18)185 (45)108 (26)33 (8)7 (2)4080.568
Musculoskeletal pain95 (20)229 (47)120 (25)34 (7)5 (1)4830.821
Sore throat14 (24)26 (45)16 (28)2 (3)0 (0)580.578
Congestion4 (10)22 (55)13 (33)1 (3)0 (0)400.219
Diarrhea2 (8)16 (62)7 (27)1 (4)0 (0)260.353
Conjunctivitis4 (29)4 (29)6 (43)0 (0)0 (0)140.351
Headache70 (23)155 (52)59 (20)13 (4)3 (1)3000.008
Anosmia5 (23)10 (45)6 (27)1 (5)0 (0)220.948
Ageusia4 (16)11 (44)5 (20)5 (20)0 (0)250.312
Difficulty in communicating1 (20)1 (20)2 (40)0 (0)1 (20)50.001
Difficulty in movement32 (30)43 (40)28 (26)4 (4)0 (0)1070.046
Allergy and rash3 (21)8 (57)2 (14)1 (7)0 (0)140.867
Dyspnea13 (36)11 (31)11 (31)1 (3)0 (0)360.075
Chest pain9 (21)15 (35)16 (37)3 (7)0 (0)430.397
No symptoms44 (20)90 (41)44 (20)38 (17)4 (2)2200.001
Total539 (20)1219 (45)676 (25)225 (8)27 (1)2686

Values are presented as number and percentages (%). P-value of 0.05 was considered significant.